Information on Haringey
Haringey is associated with the new City of London. |
Haringey Borough COUNCIL
| Haringey council address | HaringeyCivic centre Haringey Civic Centre High Road Wood Green London N22 8LE United Kingdom Work+44 0208489000 | |
|---|---|---|
| Phone number of Haringey council | 0208489000 International: +44 0208489000 | |
| Email of Haringey council | Loading... | |
| Official website of Haringey council | london.gov.uk | |
| Opening hours of Haringey council | Phone: Monday to Friday 8.45 am to 5.00 pm | |
| Mayor of Haringey | Cllr Eddie Griffith | |
Demography of Haringey
| Name of Haringey inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 225 000 inhabitants | 34 / 39 | ||
| Population density in Haringey | 19 694,1 pop/sq mi (7 603,9 pop/km²) | |||
Haringey administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Region | Greater London |
Transportation modes in Haringey
| Airport | London City Airport 9.8 miles Royal Air Force Northolt 13.5 miles London Heathrow Airport 17.3 miles |
|---|
Haringey territory
| Haringey area | 11,42 sq mi (29,59 km²) |
|---|---|
| Haringey altitude | 108 Altitude feet |
| Geographical coordinates | Latitude: 51.6016 Longitude: -0.112915 Latitude: 51° 36' 6'' North Longitude: 0° 6' 46'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Haringey | |
Larnaca | Livry-Gargan | Koblenz |
Arima |
| Natural parks | Haringey isn't part of a natural park |
|---|
What is Haringey close to?
| Haringey neighbouring municipalities | ||
|---|---|---|
| Potters Bar | Buckhurst Hill | Buckhurst Hill |
| London | ![]() | Buckhurst Hill |
| London | London | |
| Haringey neighbouring municipalities | ||
| Buckhurst Hill 6.5 miles | London 6.6 miles | Potters Bar 7 miles |
| Waltham Abbey 7.2 miles | Cheshunt 7.4 miles | Chigwell 7.7 miles |
| Elstree and Borehamwood 7.8 miles | Loughton 8.2 miles | Ridge 8.3 miles |
| South Mimms 8.3 miles | Shenley 9.3 miles | Theydon Bois 10.2 miles |
| Lambourne 10.5 miles | Bayford 10.7 miles | Essendon 10.9 miles |
| Hoddesdon 11.1 miles | Epping 11.2 miles | Theydon Garnon 11.2 miles |
| Bushey 11.3 miles | Nazeing 11.3 miles | Epping Upland 11.6 miles |
Distance between Haringey and other main cities and towns
| London : 7 miles closest | Birmingham : 97 miles | Leeds : 164 miles |
| Glasgow : 340 miles | Sheffield : 136 miles | Bradford : 166 miles |
| Manchester : 157 miles | Edinburgh : 326 miles | Bristol : 107 miles |
| Liverpool : 173 miles | Cardiff : 132 miles | Wakefield : 155 miles |
| Coventry : 82 miles | Wigan : 170 miles | Dudley : 105 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Haringey Borough
| Tower of London Cultural |
| Palace of Westminster and Westminster Abbey including Saint Margaret’s Church Cultural |
| Royal Botanic Gardens, Kew Cultural |
Leisure and activities in Haringey surrounding area
| No activities found in town Haringey |
Larnaca
Livry-Gargan
Koblenz
Arima