Information on Epping
The Town of Epping is located in England. Its area, population and other key information are listed below. |
Epping Town COUNCIL
Epping council address | EppingCivic centre Epping Civic Offices High Street Epping Essex CM16 4BZ United Kingdom Work+44 0199256400 | |
---|---|---|
Phone number of Epping council | 0199256400 International: +44 0199256400 | |
Email of Epping council | Loading... | |
Official website of Epping council | eppingtowncouncil.gov.uk | |
Opening hours of Epping council | Monday to Thursday 9.00 am to 5.15 pm - Friday 9.00 am to 5.00 pm | |
Mayor of Epping | Michael Wright |
Demography of Epping
Name of Epping inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 11 047 inhabitants | 560 / 655 | ||
Population density in Epping | 3 701,4 pop/sq mi (1 429,1 pop/km²) |
Epping administrative division
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Essex |
Information on Epping
Cities twinned with Epping | Currently, the town Epping isn’t twinned |
---|---|
Namesake of Epping |
|
Natural parks | Epping isn't part of a natural park |
Transportation modes in Epping
Airport | London City Airport 13.5 miles London Stansted Airport 14.2 miles Luton Airport 23.3 miles |
---|
Epping territory
Epping area | 2,98 sq mi (7,73 km²) |
---|---|
Epping altitude | 259 Altitude feet |
Geographical coordinates | Latitude: 51.698 Longitude: 0.0967056 Latitude: 51° 41' 53'' North Longitude: 0° 5' 48'' East |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
What is Epping close to?
Epping neighbouring municipalities | ||
---|---|---|
Epping Upland | Epping Upland | North Weald Bassett |
Epping Upland | Theydon Garnon | |
Theydon Bois | Theydon Bois | Theydon Garnon |
Epping neighbouring municipalities | ||
Epping Upland 1.4 miles | Theydon Bois 1.9 miles | Theydon Garnon 2.2 miles |
North Weald Bassett 2.8 miles | Theydon Mount 3.1 miles | Nazeing 3.5 miles |
Stapleford Tawney 3.6 miles | Lambourne 3.9 miles | Loughton 3.9 miles |
Waltham Abbey 4.5 miles | Stanford Rivers 5 miles | Magdalen Laver 5.3 miles |
Bobbingworth 5.3 miles | High Laver 5.7 miles | Chigwell 5.7 miles |
Eastwick 5.7 miles | Harlow 5.8 miles | Moreton 5.9 miles |
Roydon 5.9 miles | Buckhurst Hill 6.1 miles | Cheshunt 6.2 miles |
Distance between Epping and other main cities and towns
London : 16 miles closest | Birmingham : 101 miles | Leeds : 161 miles |
Glasgow : 338 miles | Sheffield : 134 miles | Bradford : 164 miles |
Manchester : 157 miles | Edinburgh : 323 miles | Bristol : 116 miles |
Liverpool : 175 miles | Cardiff : 142 miles | Wakefield : 153 miles |
Coventry : 84 miles | Wigan : 171 miles | Dudley : 108 miles |
Distances are calculated as the crow flies |
Leisure and activities in Epping surrounding area
No activities found in town Epping |