Information on Southwark
Southwark is associated with the new City of London. |
Southwark Borough COUNCIL
| Southwark council address | SouthwarkCivic centre Southwark Town Hall Peckham Road London SE5 8UB United Kingdom Work+44 0207525500 | |
|---|---|---|
| Phone number of Southwark council | 0207525500 International: +44 0207525500 | |
| Email of Southwark council | Loading... | |
| Official website of Southwark council | london.gov.uk | |
| Mayor of Southwark | ||
Demography of Southwark
| Name of Southwark inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 287 000 inhabitants | 17 / 20 | ||
| Population density in Southwark | 25 765,2 pop/sq mi (9 948,0 pop/km²) | |||
Southwark administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Region | Greater London |
Transportation modes in Southwark
| Airport | London City Airport 6.2 miles London Biggin Hill Airport 12.8 miles Royal Air Force Northolt 14.6 miles |
|---|
Southwark territory
| Southwark area | 11,14 sq mi (28,85 km²) |
|---|---|
| Southwark altitude | 23 Altitude feet |
| Geographical coordinates | Latitude: 51.4988 Longitude: -0.0901 Latitude: 51° 29' 56'' North Longitude: 0° 5' 24'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Southwark | |
Clichy | Langenhagen | Cambridge |
| Natural parks | Southwark isn't part of a natural park |
|---|
What is Southwark close to?
| Southwark neighbouring municipalities | ||
|---|---|---|
| London | London | Buckhurst Hill |
| London | ![]() | Buckhurst Hill |
| Banstead | Banstead | Crockenhill |
| Southwark neighbouring municipalities | ||
| London 1.7 miles | Buckhurst Hill 9.9 miles | Chigwell 10.6 miles |
| Loughton 12.1 miles | Waltham Abbey 13.2 miles | Banstead 13.2 miles |
| Crockenhill 13.3 miles | Whyteleafe 13.4 miles | Swanley 13.4 miles |
| Warlingham 13.4 miles | Elstree and Borehamwood 13.5 miles | Lambourne 13.6 miles |
| Epsom 13.6 miles | Wilmington 13.7 miles | Dartford 13.7 miles |
| Potters Bar 14 miles | Cheshunt 14.1 miles | Theydon Bois 14.3 miles |
| Ridge 14.7 miles | Woldingham 14.9 miles | Badgers Mount 14.9 miles |
Distance between Southwark and other main cities and towns
| London : 2 miles closest | Birmingham : 103 miles | Leeds : 171 miles |
| Glasgow : 346 miles | Sheffield : 143 miles | Bradford : 173 miles |
| Manchester : 163 miles | Edinburgh : 332 miles | Bristol : 107 miles |
| Liverpool : 179 miles | Cardiff : 133 miles | Wakefield : 162 miles |
| Coventry : 87 miles | Wigan : 176 miles | Dudley : 110 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Southwark Borough
| Tower of London Cultural |
| Palace of Westminster and Westminster Abbey including Saint Margaret’s Church Cultural |
| Royal Botanic Gardens, Kew Cultural |
Leisure and activities in Southwark surrounding area
| No activities found in town Southwark |
Clichy
Langenhagen
Cambridge