Information on Derby
The City and unitary authority of Derby is located in England. Its area, population and other key information are listed below. |
Derby City and unitary authority COUNCIL
Derby council address | DerbyCivic centre Derby 1 Albion Street Derby DE1 2PR United Kingdom Work+44 0133229311 | |
---|---|---|
Phone number of Derby council | 0133229311 International: +44 0133229311 | |
Email of Derby council | Loading... | |
Official website of Derby council | derby.gov.uk | |
Opening hours of Derby council | Monday to Friday 8.30 am to 5.00 pm | |
Mayor of Derby | Frank Harwood |
Demography of Derby
Name of Derby inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 236 600 inhabitants | 44 / 33 | ||
Population density in Derby | 7 853,3 pop/sq mi (3 032,2 pop/km²) |
Derby administrative numbers
Derby City and unitary authority code | GB-DER |
---|---|
Derby City and unitary authority postcode | DE1 2PR |
Derby administrative data
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Derby |
Information on Derby
Cities twinned with Derby |
---|
Osnabrück |
Namesake of Derby |
|
---|---|
Natural parks | Derby isn't part of a natural park |
Toponymy and translation of Derby
Amharic: ደርቢ | Arabic: ديربي | Azerbaijani: Derbi |
Belarusian: Горад Дэрбі | Bulgarian: Дарби | Bengali: ডার্বি |
Greek: Ντέρμπι | Persian: داربی | Hebrew: דרבי |
Hindi: डर्बी | Armenian: Դերբի | Japanese: ダービー |
Korean: 더비 | Latin: Derbia | Luxembourgish: Derby, England |
Lithuanian: Derbis | Latvian: Dārbi | Marathi: डर्बी |
Norwegian Nynorsk: Derby i Derbyshire | Russian: Дерби | Serbian: Дарби |
Thai: ดาร์บี | Uighur: Dérbi | Ukrainian: Дербі |
Yiddish: דארבי | Chinese: 德比 |
Transportation modes in Derby
Airport | East Midlands Airport 8.8 miles Birmingham Airport 34.4 miles Royal Air Force Station Cottesmore 37 miles |
---|
Derby territory
Derby area | 30,13 sq mi (78,03 km²) |
---|---|
Derby altitude | 184 Altitude feet |
Geographical coordinates | Latitude: 52.922 Longitude: -1.47583 Latitude: 52° 55' 19'' North Longitude: 1° 28' 33'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
What is Derby close to?
Derby neighbouring municipalities | ||
---|---|---|
Mackworth | Breadsall | Breadsall |
Mackworth | Breadsall | |
Radbourne | Elvaston | Elvaston |
Derby neighbouring municipalities | ||
Breadsall 2 miles | Mackworth 2.7 miles | Little Eaton 3 miles |
Morley 3.3 miles | Quarndon 3.3 miles | Duffield 4.3 miles |
Elvaston 4.4 miles | Kedleston 4.5 miles | Radbourne 4.6 miles |
Kirk Langley 4.7 miles | Holbrook 4.9 miles | Dale Abbey 4.9 miles |
Findern 5.1 miles | Barrow upon Trent 5.1 miles | Horsley 5.1 miles |
Swarkestone 5.2 miles | Burnaston 5.2 miles | Weston Underwood 5.3 miles |
Horsley Woodhouse 5.4 miles | West Hallam 5.6 miles | Smalley 5.6 miles |
Distance between Derby and other main cities and towns
London : 113 miles | Birmingham : 35 miles | Leeds : 61 miles |
Glasgow : 232 miles | Sheffield : 32 miles closest | Bradford : 61 miles |
Manchester : 49 miles | Edinburgh : 220 miles | Bristol : 112 miles |
Liverpool : 71 miles | Cardiff : 123 miles | Wakefield : 53 miles |
Coventry : 36 miles | Wigan : 63 miles | Dudley : 38 miles |
Distances are calculated as the crow flies |
Leisure and activities in Derby surrounding area
No activities found in town Derby |