Information on the city of Derby
The city of Derby is located in England. Its area, population and other key information are listed below. | |
Municipality reviews | Derby by City, town and village the 25 May 2021 | / 5 for
---|
Derby civic centre
Address of Derby civic centre | DerbyCivic centre Derby 1 Albion Street Derby DE1 2PR United Kingdom Work+44 0133229311 | |
---|---|---|
Civic centre phone number | 0133229311 International: +44 0133229311 | |
Civic centre fax number | Not available | |
Civic centre email | Loading... | |
Derby, ENG official website | derby.gov.uk | |
Opening hours civic centre Derby | Monday to Friday 8.30 am to 5.00 pm | |
Derby mayor | Frank Harwood |
Demographics of Derby
Name of Derby inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 236 600 population | 44 / 33 | ||
Population density in Derby | 7 853,3 pop/sq mi (3 032,2 pop/km²) |
Derby administrative numbers
Derby city code | GB-DER |
---|---|
Derby city postcode | DE1 2PR |
Derby administrative data
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Derby |
Toponymy and translation of Derby
Amharic: ደርቢ | Arabic: ديربي | Azerbaijani: Derbi |
Belarusian: Горад Дэрбі | Bulgarian: Дарби | Bengali: ডার্বি |
Greek: Ντέρμπι | Persian: داربی | Hebrew: דרבי |
Hindi: डर्बी | Armenian: Դերբի | Japanese: ダービー |
Korean: 더비 | Latin: Derbia | Luxembourgish: Derby, England |
Lithuanian: Derbis | Latvian: Dārbi | Marathi: डर्बी |
Norwegian Nynorsk: Derby i Derbyshire | Russian: Дерби | Serbian: Дарби |
Thai: ดาร์บี | Uighur: Dérbi | Ukrainian: Дербі |
Yiddish: דארבי | Chinese: 德比 |
Transportation modes in Derby
Airport | East Midlands Airport 14.2 km Birmingham Airport 55.3 km Royal Air Force Station Cottesmore 59.5 km |
---|
Derby territory
Derby area | 30,13 sq mi (78,03 km²) |
---|---|
Derby altitude | 184 Altitude feet |
Geographical coordinates | Latitude: 52.922 Longitude: -1.47583 Latitude: 52° 55' 19'' North Longitude: 1° 28' 33'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
Derby neighbouring towns and cities
Derby neighbouring towns | ||
---|---|---|
Mackworth | Breadsall | Breadsall |
Mackworth | ![]() | Breadsall |
Radbourne | Elvaston | Elvaston |
Derby neighbouring towns | ||
Breadsall 3.3 km | Mackworth 4.4 km | Little Eaton 4.9 km |
Morley 5.3 km | Quarndon 5.3 km | Duffield 6.9 km |
Elvaston 7 km | Kedleston 7.2 km | Radbourne 7.3 km |
Kirk Langley 7.5 km | Holbrook 7.8 km | Dale Abbey 7.9 km |
Findern 8.2 km | Barrow upon Trent 8.2 km | Horsley 8.3 km |
Swarkestone 8.4 km | Burnaston 8.4 km | Weston Underwood 8.6 km |
Horsley Woodhouse 8.6 km | West Hallam 9 km | Smalley 9.1 km |
Leisure and activities in Derby surrounding area
No activities found in town Derby |