Information on Lisburn
The City of Lisburn is located in Northern Ireland. Its area, population and other key information are listed below. |
Lisburn City COUNCIL
| Lisburn council address | LisburnCivic centre Lisburn Island Civic Centre, Lagan Valley Island, The Island Lisburn BT27 4RL United Kingdom Work+44 02892447300 | |
|---|---|---|
| Phone number of Lisburn council | 02892447300 International: +44 02892447300 | |
| Email of Lisburn council | Loading... | |
| Official website of Lisburn council | lisburncastlereagh.gov.uk | |
| Opening hours of Lisburn council | Monday to Friday 9.00 am to 5.00 pm | |
| Mayor of Lisburn | Nicholas Trimble | |
Demography of Lisburn
| Name of Lisburn inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 114 800 inhabitants | 2 / 94 | ||
| Population density in Lisburn | 665,2 pop/sq mi (256,8 pop/km²) | |||
Lisburn administrative numbers
| Lisburn City code | GB-LSB |
|---|---|
| Lisburn City postcode | BT27 4RL (29 other communities with the same postcode) |
Lisburn administrative division
| Country | United Kingdom |
|---|---|
| Country | Northern Ireland |
| District | Lisburn and Castlereagh |
Transportation modes in Lisburn
| Airport | George Best Belfast City Airport 10.1 miles Belfast International Airport 12.3 miles Royal Air Force Ballykelly 54.3 miles |
|---|
Lisburn territory
| Lisburn area | 172,59 sq mi (447,00 km²) |
|---|---|
| Lisburn altitude | 161 Altitude feet |
| Geographical coordinates | Latitude: 54.511 Longitude: -6.043 Latitude: 54° 30' 40'' North Longitude: 6° 2' 35'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Lisburn | Currently, the town Lisburn isn’t twinned |
| Natural parks | Lisburn isn't part of a natural park |
What is Lisburn close to?
| Lisburn neighbouring municipalities | ||
|---|---|---|
| Stoneyford | Tullynacross | Tullynacross |
| Lurganure | ![]() | Tullynacross |
| Lurganure | Hillhall | Hillhall |
| Lisburn neighbouring municipalities | ||
| Tullynacross 1.4 miles | Hillhall 1.4 miles | Milltown 2.2 miles |
| Ballyskeagh 2.2 miles | Drumbeg 2.8 miles | Lurganure 3.1 miles |
| Ravernet 3.1 miles | Drumbo 3.4 miles | Mazetown 3.6 miles |
| Keshbridge 3.6 miles | Hillsborough 3.8 miles | Edenderry 3.9 miles |
| Ballylesson 4.2 miles | Stoneyford 5 miles | Halfpenny Gate 5 miles |
| Annahilt 5.3 miles | Drumlough 5.6 miles | Maghaberry 5.9 miles |
| Magheraconluce 6 miles | Lurganville 6.7 miles | Carryduff 6.9 miles |
Distance between Lisburn and other main cities and towns
| London : 322 miles | Birmingham : 221 miles | Leeds : 189 miles |
| Glasgow : 117 miles closest | Sheffield : 202 miles | Bradford : 181 miles |
| Manchester : 171 miles | Edinburgh : 151 miles | Bristol : 256 miles |
| Liverpool : 146 miles | Cardiff : 241 miles | Wakefield : 193 miles |
| Coventry : 237 miles | Wigan : 155 miles | Dudley : 214 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Lisburn surrounding area
| No activities found in town Lisburn |
