Information on the city of Southampton
The city of Southampton is located in England. Its area, population and other key information are listed below. | |
Municipality reviews | Southampton by City, town and village the 26 May 2021 | / 5 for
---|
Southampton civic centre
Address of Southampton civic centre | SouthamptonCivic centre Southampton Civic Centre Southampton SO14 7LY United Kingdom Work+44 0238083300 | |
---|---|---|
Civic centre phone number | 0238083300 International: +44 0238083300 | |
Civic centre fax number | Not available | |
Civic centre email | Loading... | |
Southampton, ENG official website | southamptontownny.gov | |
Opening hours civic centre Southampton | Switchboard: Monday to Thursday 8.00 am to 6.00 pm | |
Southampton mayor | Alex Houghton |
Demographics of Southampton
Name of Southampton inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 234 100 population | 47 / 34 | ||
Population density in Southampton | 11 780,0 pop/sq mi (4 548,3 pop/km²) |
Southampton administrative numbers
Southampton city code | GB-STH |
---|---|
Southampton city postcode | SO14 7L |
Southampton administrative data
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Southampton |
Information on the city of Southampton
Cities twinned with Southampton |
---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Namesake of Southampton | |
---|---|
Natural parks | Southampton isn't part of a natural park |
Toponymy and translation of Southampton
Arabic: ساوثهامبتون | Azerbaijani: Sauthempton | Bulgarian: Саутхамптън |
Greek: Σαουθάμπτον | Persian: ساوتهمپتون | Hebrew: סאות'המפטון |
Hindi: साउथम्पटन | Japanese: サウサンプトン | Korean: 사우샘프턴 |
Latin: Hantonia | Lithuanian: Sautamptonas | Burmese: ဆောက်သမ္ပတန်မြို့ |
Russian: Саутгемптон | Serbian: Саутемптон | Thai: เซาแทมป์ตัน |
Ukrainian: Саутгемптон | Chinese: 南安普敦 |
Transportation modes in Southampton
Airport | Southampton Airport 6.8 km Bembridge Airport 32 km Bournemouth Airport 33.5 km |
---|
Southampton territory
Southampton area | 19,87 sq mi (51,47 km²) |
---|---|
Southampton altitude | 20 Altitude feet |
Geographical coordinates | Latitude: 50.897 Longitude: -1.40416 Latitude: 50° 53' 49'' North Longitude: 1° 24' 15'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
Southampton neighbouring towns and cities
Southampton neighbouring towns | ||
---|---|---|
Totton and Eling | West End | West End |
Marchwood | ![]() | West End |
Marchwood | Marchwood | Hound |
Southampton neighbouring towns | ||
Marchwood 4.1 km | West End 5 km | Hound 5.8 km |
Bursledon 6.3 km | Totton and Eling 6.5 km | Hedge End 7.1 km |
Hamble-le-Rice 7.1 km | Chilworth 7.1 km | North Baddesley 8.5 km |
Fawley 8.6 km | Eastleigh 8.7 km | Bishopstoke 8.9 km |
Netley Marsh 9 km | Chandler's Ford 9.1 km | Botley 9.2 km |
Beaulieu 9.9 km | Durley 10.3 km | Curdridge 11.2 km |
Colden Common 12.1 km | East Boldre 12.1 km | Ampfield 12.2 km |
Distance between Southampton and other main cities of the country
London : 112 km | Bristol : 103 km closest | Birmingham : 180 km |
Leeds : 323 km | Glasgow : 584 km | Sheffield : 277 km |
Bradford : 323 km | Manchester : 292 km | Edinburgh : 574 km |
Liverpool : 299 km | Cardiff : 140 km | Wakefield : 310 km |
Coventry : 168 km | Wigan : 305 km | Dudley : 186 km |
Distances are calculated as the crow flies |
Leisure and activities in Southampton surrounding area
No activities found in town Southampton |