Information on Southampton
The City and unitary authority of Southampton is located in England. Its area, population and other key information are listed below. |
Southampton City and unitary authority COUNCIL
Southampton council address | SouthamptonCivic centre Southampton Civic Centre Southampton SO14 7LY United Kingdom Work+44 0238083300 | |
---|---|---|
Phone number of Southampton council | 0238083300 International: +44 0238083300 | |
Email of Southampton council | Loading... | |
Official website of Southampton council | southamptontownny.gov | |
Opening hours of Southampton council | Switchboard: Monday to Thursday 8.00 am to 6.00 pm | |
Mayor of Southampton | Alex Houghton |
Demography of Southampton
Name of Southampton inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 234 100 inhabitants | 47 / 34 | ||
Population density in Southampton | 11 780,0 pop/sq mi (4 548,3 pop/km²) |
Southampton administrative numbers
Southampton City and unitary authority code | GB-STH |
---|---|
Southampton City and unitary authority postcode | SO14 7L |
Southampton administrative data
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Southampton |
Information on Southampton
Cities twinned with Southampton |
---|
Qingdao | Le Havre | Rems-murr (district) |
Trieste | Kalisz | Miami-dade County |
Hampton |
Namesake of Southampton |
|
---|---|
Natural parks | Southampton isn't part of a natural park |
Toponymy and translation of Southampton
Arabic: ساوثهامبتون | Azerbaijani: Sauthempton | Bulgarian: Саутхамптън |
Greek: Σαουθάμπτον | Persian: ساوتهمپتون | Hebrew: סאות'המפטון |
Hindi: साउथम्पटन | Japanese: サウサンプトン | Korean: 사우샘프턴 |
Latin: Hantonia | Lithuanian: Sautamptonas | Burmese: ဆောက်သမ္ပတန်မြို့ |
Russian: Саутгемптон | Serbian: Саутемптон | Thai: เซาแทมป์ตัน |
Ukrainian: Саутгемптон | Chinese: 南安普敦 |
Transportation modes in Southampton
Airport | Southampton Airport 4.2 miles Bembridge Airport 19.9 miles Bournemouth Airport 20.8 miles |
---|
Southampton territory
Southampton area | 19,87 sq mi (51,47 km²) |
---|---|
Southampton altitude | 20 Altitude feet |
Geographical coordinates | Latitude: 50.897 Longitude: -1.40416 Latitude: 50° 53' 49'' North Longitude: 1° 24' 15'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
What is Southampton close to?
Southampton neighbouring municipalities | ||
---|---|---|
Totton and Eling | West End | West End |
Marchwood | West End | |
Marchwood | Marchwood | Hound |
Southampton neighbouring municipalities | ||
Marchwood 2.6 miles | West End 3.1 miles | Hound 3.6 miles |
Bursledon 3.9 miles | Totton and Eling 4.1 miles | Hedge End 4.4 miles |
Hamble-le-Rice 4.4 miles | Chilworth 4.4 miles | North Baddesley 5.3 miles |
Fawley 5.3 miles | Eastleigh 5.4 miles | Bishopstoke 5.6 miles |
Netley Marsh 5.6 miles | Chandler's Ford 5.6 miles | Botley 5.7 miles |
Beaulieu 6.1 miles | Durley 6.4 miles | Curdridge 6.9 miles |
Colden Common 7.5 miles | East Boldre 7.5 miles | Ampfield 7.6 miles |
Distance between Southampton and other main cities and towns
London : 70 miles | Birmingham : 112 miles | Leeds : 201 miles |
Glasgow : 363 miles | Sheffield : 172 miles | Bradford : 201 miles |
Manchester : 181 miles | Edinburgh : 357 miles | Bristol : 64 miles closest |
Liverpool : 186 miles | Cardiff : 87 miles | Wakefield : 193 miles |
Coventry : 105 miles | Wigan : 189 miles | Dudley : 115 miles |
Distances are calculated as the crow flies |
Leisure and activities in Southampton surrounding area
No activities found in town Southampton |