Information on Sunderland
The City and metropolitan borough of Sunderland is located in England. Its area, population and other key information are listed below. |
Sunderland City and metropolitan borough COUNCIL
| Sunderland council address | SunderlandCivic centre Sunderland Civic Centre Burdon Road Sunderland SR2 7DN United Kingdom Work+44 0191520555 | |
|---|---|---|
| Phone number of Sunderland council | 0191520555 International: +44 0191520555 | |
| Email of Sunderland council | Loading... | |
| Official website of Sunderland council | sunderland.gov.uk | |
| Opening hours of Sunderland council | Monday to Thursday 8.30 am to 5.15 pm, Friday 8.30 am to 4.45 pm | |
| Mayor of Sunderland | Norma Wright | |
Demography of Sunderland
| Name of Sunderland inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 280 807 inhabitants | 18 / 21 | ||
| Population density in Sunderland | 5 290,9 pop/sq mi (2 042,8 pop/km²) | |||
Sunderland administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Metropolitan county | Tyne and Wear |
Toponymy and translation of Sunderland
| Arabic: سندرلاند | Japanese: サンダーランド | Korean: 선덜랜드 |
| Russian: Сандерленд | Chinese: 桑德兰 |
Transportation modes in Sunderland
| Airport | Newcastle Airport 15.2 miles Teesside International Airport 27.6 miles Carlisle Lake District Airport 56.8 miles |
|---|
Sunderland territory
| Sunderland area | 53,07 sq mi (137,46 km²) |
|---|---|
| Sunderland altitude | 118 Altitude feet |
| Geographical coordinates | Latitude: 54.9076 Longitude: -1.38276 Latitude: 54° 54' 27'' North Longitude: 1° 22' 58'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Sunderland | |
Harbin | Saint-Nazaire | Essen |
Washington |
| Namesake of Sunderland |
|
|---|---|
| Natural parks | Sunderland isn't part of a natural park |
What is Sunderland close to?
| Sunderland neighbouring municipalities | ||
|---|---|---|
| Boldon | Boldon | |
| Boldon | ![]() | Seaham |
| Burdon | Burdon | Seaham |
| Sunderland neighbouring municipalities | ||
| Boldon 3.8 miles | Burdon 4 miles | Seaham 5.3 miles |
| Houghton le Spring 5.7 miles | Washington 6 miles | Dalton-le-Dale 6.3 miles |
| Murton 6.3 miles | Jarrow 6.4 miles | South Shields 6.5 miles |
| Bournmoor 6.6 miles | Hebburn 6.9 miles | Hawthorn 7.6 miles |
| Tynemouth 7.7 miles | South Hetton 7.7 miles | Birtley 7.9 miles |
| Wallsend 8.1 miles | Felling 8.2 miles | Great Lumley 8.3 miles |
| Haswell 9 miles | Easington Colliery 9 miles | Lamesley 9.1 miles |
Distance between Sunderland and other main cities and towns
| London : 241 miles | Birmingham : 169 miles | Leeds : 77 miles closest |
| Glasgow : 131 miles | Sheffield : 105 miles | Bradford : 79 miles |
| Manchester : 105 miles | Edinburgh : 100 miles | Bristol : 244 miles |
| Liverpool : 123 miles | Cardiff : 248 miles | Wakefield : 85 miles |
| Coventry : 173 miles | Wigan : 107 miles | Dudley : 168 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Sunderland City and metropolitan borough
| Durham Castle and Cathedral Cultural |
Leisure and activities in Sunderland surrounding area
| No activities found in town Sunderland |
Other information on the City and metropolitan borough of Sunderland
| Nuclear power plant | Hartlepool Nuclear Power Station 33 mile |
|---|
Harbin
Saint-Nazaire
Essen
Washington