Information on Barnsley
The Civil parish of Barnsley is located in England. Its area, population and other key information are listed below. |
Barnsley Civil parish COUNCIL
Barnsley council address | Not available | |
---|---|---|
Phone number of Barnsley council | Not available | |
Email of Barnsley council | Not available | |
Official website of Barnsley council | Not available | |
Mayor of Barnsley |
Demography of Barnsley
Name of Barnsley inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Barnsley | Not available |
Barnsley administrative data
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Gloucestershire |
Information on Barnsley
Cities twinned with Barnsley | Currently, the town Barnsley isn’t twinned |
---|---|
Namesake of Barnsley |
|
Natural parks | Barnsley isn't part of a natural park |
Transportation modes in Barnsley
Airport | Royal Air Force Fairford 6.4 miles Royal Air Force Brize Norton 13.6 miles Gloucestershire Airport 15.5 miles |
---|
Barnsley territory
Barnsley area | Not available |
---|---|
Barnsley altitude | 489 Altitude feet |
Geographical coordinates | Latitude: 51.7437 Longitude: -1.90002 Latitude: 51° 44' 37'' North Longitude: 1° 54' 0'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
What is Barnsley close to?
Barnsley neighbouring municipalities | ||
---|---|---|
North Cerney | Winson | Winson |
Ampney Crucis | Ampney St Mary | |
Ampney Crucis | Ampney St Mary | Ampney St Mary |
Barnsley neighbouring municipalities | ||
Ampney St Mary 2 miles | Winson 2.2 miles | Bibury 2.6 miles |
Ampney St Peter 2.6 miles | Ampney Crucis 2.6 miles | Baunton 3.2 miles |
Coln St Dennis 3.2 miles | North Cerney 3.3 miles | Preston 3.6 miles |
Driffield 3.7 miles | Bagendon 3.8 miles | Chedworth 3.9 miles |
Rendcomb 4 miles | Cirencester 4 miles | Coln St Aldwyns 4.3 miles |
Quenington 4.4 miles | Siddington 4.5 miles | Daglingworth 5 miles |
Hatherop 5 miles | Yanworth 5 miles | South Cerney 5.3 miles |
Distance between Barnsley and other main cities and towns
London : 78 miles | Birmingham : 51 miles | Leeds : 143 miles |
Glasgow : 300 miles | Sheffield : 115 miles | Bradford : 142 miles |
Manchester : 120 miles | Edinburgh : 295 miles | Bristol : 36 miles closest |
Liverpool : 123 miles | Cardiff : 58 miles | Wakefield : 135 miles |
Coventry : 49 miles | Wigan : 127 miles | Dudley : 54 miles |
Distances are calculated as the crow flies |
Leisure and activities in Barnsley surrounding area
No activities found in town Barnsley |
Other information on the Civil parish of Barnsley
Nuclear power plant | Berkeley Nuclear Power Station 41 mile Oldbury Nuclear Power Station 47 mile |
---|