Information on Bishopstrow
The Civil parish of Bishopstrow is located in England. Its area, population and other key information are listed below. |
Bishopstrow Civil parish COUNCIL
| Bishopstrow council address | BishopstrowCivic centre Bishopstrow Mill House Mill Lane Bishopstrow Bishopstrow BA12 9HJ United Kingdom | |
|---|---|---|
| Phone number of Bishopstrow council | Not available | |
| Email of Bishopstrow council | Loading... | |
| Official website of Bishopstrow council | Not available | |
| Mayor of Bishopstrow | Mr Jeremy Kelton | |
Demography of Bishopstrow
| Name of Bishopstrow inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Bishopstrow | Not available | |||
Bishopstrow administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | Wiltshire |
Transportation modes in Bishopstrow
| Airport | Royal Air Force Upavon 18 miles Royal Air Force Lyneham 23.2 miles Royal Naval Air Station Yeovilton 24.2 miles |
|---|
Bishopstrow territory
| Bishopstrow area | Not available |
|---|---|
| Bishopstrow altitude | 476 Altitude feet |
| Geographical coordinates | Latitude: 51.1861 Longitude: -2.15877 Latitude: 51° 11' 10'' North Longitude: 2° 9' 32'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Bishopstrow | Currently, the town Bishopstrow isn’t twinned |
| Natural parks | Bishopstrow isn't part of a natural park |
What is Bishopstrow close to?
| Bishopstrow neighbouring municipalities | ||
|---|---|---|
| Warminster | Warminster | Bratton |
| Warminster | ![]() | Norton Bavant |
| Longbridge Deverill | Sutton Veny | Sutton Veny |
| Bishopstrow neighbouring municipalities | ||
| Norton Bavant 0.6 miles | Sutton Veny 0.6 miles | Warminster 1.8 miles |
| Heytesbury 2 miles | Longbridge Deverill 2.6 miles | Knook 2.8 miles |
| Upton Scudamore 3.1 miles | Upton Lovell 3.6 miles | Brixton Deverill 3.6 miles |
| Boyton 4.5 miles | Corsley 4.7 miles | Westbury 4.7 miles |
| Kingston Deverill 4.9 miles | Dilton Marsh 4.9 miles | Chapmanslade 5 miles |
| Sherrington 5 miles | Horningsham 5.1 miles | Chicklade 5.7 miles |
| Bratton 5.7 miles | Berkley 6.1 miles | Chitterne 6.2 miles |
Distance between Bishopstrow and other main cities and towns
| London : 91 miles | Birmingham : 90 miles | Leeds : 183 miles |
| Glasgow : 335 miles | Sheffield : 155 miles | Bradford : 181 miles |
| Manchester : 158 miles | Edinburgh : 332 miles | Bristol : 26 miles closest |
| Liverpool : 157 miles | Cardiff : 49 miles | Wakefield : 175 miles |
| Coventry : 89 miles | Wigan : 164 miles | Dudley : 92 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Bishopstrow Civil parish
| Stonehenge, Avebury and Associated Sites Cultural |
| City of Bath Cultural |
Leisure and activities in Bishopstrow surrounding area
| No activities found in town Bishopstrow |
