Information on Cotton
The Civil parish of Cotton is located in England. Its area, population and other key information are listed below. |
Cotton Civil parish COUNCIL
| Cotton council address | Not available | |
|---|---|---|
| Phone number of Cotton council | Not available | |
| Email of Cotton council | Not available | |
| Official website of Cotton council | Not available | |
| Mayor of Cotton | ||
Demography of Cotton
| Name of Cotton inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Cotton | Not available | |||
Cotton administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Staffordshire |
Transportation modes in Cotton
| Airport | East Midlands Airport 27.4 miles Manchester Airport 28.1 miles Birmingham Airport 39.2 miles |
|---|
Cotton territory
| Cotton area | Not available |
|---|---|
| Geographical coordinates | Latitude: 53.0113 Longitude: -1.91202 Latitude: 53° 0' 41'' North Longitude: 1° 54' 43'' West |
| Cities twinned with Cotton | Currently, the town Cotton isn’t twinned |
| Namesake of Cotton |
|
| Natural parks | Cotton isn't part of a natural park |
What is Cotton close to?
| Cotton neighbouring municipalities | ||
|---|---|---|
| Ipstones | Waterhouses | Waterhouses |
| Farley | ![]() | Wootton |
| Farley | Farley | Wootton |
| Cotton neighbouring municipalities | ||
| Farley 1.2 miles | Oakamoor 1.4 miles | Wootton 2.6 miles |
| Alton 2.6 miles | Waterhouses 2.8 miles | Ipstones 3.1 miles |
| Ellastone 3.6 miles | Cheadle 3.6 miles | Stanton 3.7 miles |
| Kingsley 3.7 miles | Denstone 4.2 miles | Croxden 4.4 miles |
| Ilam 5 miles | Rocester 5 miles | Consall 5.1 miles |
| Grindon 5.1 miles | Mayfield 5.6 miles | Onecote 5.7 miles |
| Dilhorne 5.9 miles | Snelston 5.9 miles | Thorpe 6.1 miles |
Distance between Cotton and other main cities and towns
| London : 129 miles | Birmingham : 37 miles | Leeds : 57 miles |
| Glasgow : 218 miles | Sheffield : 32 miles closest | Bradford : 54 miles |
| Manchester : 34 miles | Edinburgh : 209 miles | Bristol : 112 miles |
| Liverpool : 52 miles | Cardiff : 119 miles | Wakefield : 50 miles |
| Coventry : 45 miles | Wigan : 46 miles | Dudley : 35 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Cotton Civil parish
| Derwent Valley Mills Cultural |
Leisure and activities in Cotton surrounding area
| No activities found in town Cotton |
