Information on East Challow
The Civil parish of East Challow is located in England. Its area, population and other key information are listed below. |
East Challow Civil parish COUNCIL
| East Challow council address | East ChallowCivic centre East Challow c/o 35 Woodhill Drive Grove Wantage OX12 0DE United Kingdom | |
|---|---|---|
| Phone number of East Challow council | Not available | |
| Email of East Challow council | Loading... | |
| Official website of East Challow council | Not available | |
| Mayor of East Challow | Linda Hooper | |
Demography of East Challow
| Name of East Challow inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in East Challow | Not available | |||
East Challow administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Oxfordshire |
Transportation modes in East Challow
| Airport | Royal Air Force Abingdon 9.5 miles Royal Air Force Brize Norton 12.1 miles Royal Air Force Fairford 15.3 miles |
|---|
East Challow territory
| East Challow area | Not available |
|---|---|
| East Challow altitude | 282 Altitude feet |
| Geographical coordinates | Latitude: 51.5896 Longitude: -1.46732 Latitude: 51° 35' 23'' North Longitude: 1° 28' 2'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with East Challow | Currently, the town East Challow isn’t twinned |
| Natural parks | East Challow isn't part of a natural park |
What is East Challow close to?
| East Challow neighbouring municipalities | ||
|---|---|---|
| West Challow | West Challow | Denchworth |
| West Challow | ![]() | Letcombe Regis |
| Childrey | Childrey | Letcombe Regis |
| East Challow neighbouring municipalities | ||
| West Challow 0.6 miles | Childrey 0.9 miles | Letcombe Regis 1.4 miles |
| Letcombe Bassett 1.9 miles | Sparsholt 2 miles | Wantage 2 miles |
| Denchworth 2 miles | Grove 2.2 miles | Goosey 2.2 miles |
| West Hanney 3.1 miles | Kingston Lisle 3.2 miles | Stanford in the Vale 3.6 miles |
| Ardington 3.7 miles | Charney Bassett 3.8 miles | Baulking 3.9 miles |
| Lyford 3.9 miles | East Hanney 4 miles | West Hendred 4.3 miles |
| Uffington 4.4 miles | Hatford 4.5 miles | Fawley 4.5 miles |
Distance between East Challow and other main cities and towns
| London : 58 miles | Birmingham : 64 miles | Leeds : 153 miles |
| Glasgow : 317 miles | Sheffield : 124 miles | Bradford : 153 miles |
| Manchester : 134 miles | Edinburgh : 309 miles | Bristol : 49 miles closest |
| Liverpool : 141 miles | Cardiff : 74 miles | Wakefield : 145 miles |
| Coventry : 57 miles | Wigan : 143 miles | Dudley : 69 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to East Challow Civil parish
| Blenheim Palace Cultural |
Leisure and activities in East Challow surrounding area
| No activities found in town East Challow |
