Information on East Chelborough
The Civil parish of East Chelborough is located in England. Its area, population and other key information are listed below.  | 
East Chelborough Civil parish COUNCIL
| East Chelborough council address | Not available | |
|---|---|---|
| Phone number of East Chelborough council | Not available | |
| Email of East Chelborough council | Not available | |
| Official website of East Chelborough council | Not available | |
| Mayor of East Chelborough | ||
Demography of East Chelborough
| Name of East Chelborough inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in East Chelborough | Not available | |||
East Chelborough administrative division
| Country | United Kingdom | 
|---|---|
| Country | England | 
| Non-metropolitan county | Dorset | 
Transportation modes in East Chelborough
| Airport | Royal Naval Air Station Yeovilton 11.5 miles Exeter International Airport 34.6 miles Bournemouth Airport 35.2 miles  | 
|---|
East Chelborough territory
| East Chelborough area | Not available | 
|---|---|
| East Chelborough altitude | 499 Altitude feet | 
| Geographical coordinates | Latitude: 50.8428 Longitude: -2.6405 Latitude: 50° 50' 34'' North Longitude: 2° 38' 26'' West  | 
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00  | 
| Local time | |
| Cities twinned with East Chelborough | Currently, the town East Chelborough isn’t twinned | 
| Natural parks | East Chelborough isn't part of a natural park | 
What is East Chelborough close to?
| East Chelborough neighbouring municipalities | ||
|---|---|---|
| Halstock | Melbury Sampford | Melbury Sampford | 
| West Chelborough | ![]()  | Melbury Sampford | 
| West Chelborough | West Chelborough | Evershot | 
| East Chelborough neighbouring municipalities | ||
| West Chelborough 0.6 miles | Melbury Sampford 1.4 miles | Evershot 1.4 miles | 
| Melbury Osmond 1.8 miles | Stockwood 2 miles | Rampisham 2 miles | 
| Halstock 2.2 miles | Corscombe 2.5 miles | Melbury Bubb 2.6 miles | 
| Wraxall 2.6 miles | Frome St Quintin 3.1 miles | Hooke 3.4 miles | 
| Closworth 3.4 miles | Chetnole 3.6 miles | Ryme Intrinseca 3.6 miles | 
| Batcombe 3.8 miles | Yetminster 4 miles | West Dorset 4.2 miles | 
| Chedington 4.3 miles | Toller Porcorum 4.4 miles | Beer Hackett 4.5 miles | 
Distance between East Chelborough and other main cities and towns
| London : 118 miles | Birmingham : 118 miles | Leeds : 210 miles | 
| Glasgow : 353 miles | Sheffield : 183 miles | Bradford : 207 miles | 
| Manchester : 182 miles | Edinburgh : 354 miles | Bristol : 42 miles closest | 
| Liverpool : 178 miles | Cardiff : 50 miles | Wakefield : 202 miles | 
| Coventry : 119 miles | Wigan : 186 miles | Dudley : 118 miles | 
| Distances are calculated as the crow flies | ||
World heritage site close to East Chelborough Civil parish
| Dorset and East Devon Coast Natural  | 
Leisure and activities in East Chelborough surrounding area
| No activities found in town East Chelborough | 
Other information on the Civil parish of East Chelborough
| Nuclear power plant | Winfrith nuclear power station 32 mile | 
|---|
                            