Information on West Dorset
The Non-metropolitan district of West Dorset is located in England. Its area, population and other key information are listed below. |
West Dorset Non-metropolitan district COUNCIL
| West Dorset council address | West DorsetCivic centre West Dorset Stratton House 58-60 High West Street Dorchester Dorset DT1 1UZ United Kingdom Work+44 0130525101 | |
|---|---|---|
| Phone number of West Dorset council | 0130525101 International: +44 0130525101 | |
| Email of West Dorset council | Loading... | |
| Official website of West Dorset council | dorsetforyou.com/west | |
| Opening hours of West Dorset council | Monday to Thursday 8.30 am to 5.00 pm, Friday 8.30 am to 4.30 pm | |
| Mayor of West Dorset | ||
Demography of West Dorset
| Name of West Dorset inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 96 700 inhabitants | 109 / 120 | ||
| Population density in West Dorset | 231,6 pop/sq mi (89,4 pop/km²) | |||
West Dorset administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Dorset |
Toponymy and translation of West Dorset
| Bulgarian: Западен Дорсет | Korean: 웨스트도싯 | Russian: Уэст-Дорсет |
Transportation modes in West Dorset
| Airport | Royal Naval Air Station Yeovilton 15.3 miles Bournemouth Airport 33.1 miles Exeter International Airport 35.9 miles |
|---|
West Dorset territory
| West Dorset area | 417,57 sq mi (1081,50 km²) |
|---|---|
| West Dorset altitude | 495 Altitude feet |
| Geographical coordinates | Latitude: 50.7889 Longitude: -2.598 Latitude: 50° 47' 20'' North Longitude: 2° 35' 53'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with West Dorset | Currently, the town West Dorset isn’t twinned |
| Natural parks | West Dorset isn't part of a natural park |
What is West Dorset close to?
| West Dorset neighbouring municipalities | ||
|---|---|---|
| Wraxall | Cattistock | Cattistock |
| Toller Porcorum | ![]() | Chilfrome |
| Toller Porcorum | Chilfrome | Chilfrome |
| West Dorset neighbouring municipalities | ||
| Chilfrome 0.6 miles | Cattistock 0.7 miles | Toller Porcorum 1.4 miles |
| Toller Fratrum 1.4 miles | Maiden Newton 1.4 miles | Wraxall 1.7 miles |
| Frome St Quintin 2 miles | Rampisham 2.2 miles | Wynford Eagle 2.5 miles |
| Hooke 3.1 miles | Sydling St Nicholas 3.1 miles | Evershot 3.2 miles |
| West Compton 3.3 miles | Frampton 3.5 miles | Batcombe 3.7 miles |
| Compton Valence 3.8 miles | East Chelborough 4.2 miles | North Poorton 4.4 miles |
| Stockwood 4.4 miles | Melbury Sampford 4.4 miles | Melbury Bubb 4.4 miles |
Distance between West Dorset and other main cities and towns
| London : 118 miles | Birmingham : 121 miles | Leeds : 213 miles |
| Glasgow : 357 miles | Sheffield : 186 miles | Bradford : 211 miles |
| Manchester : 186 miles | Edinburgh : 358 miles | Bristol : 46 miles closest |
| Liverpool : 181 miles | Cardiff : 54 miles | Wakefield : 206 miles |
| Coventry : 121 miles | Wigan : 190 miles | Dudley : 121 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to West Dorset Non-metropolitan district
| Dorset and East Devon Coast Natural |
Leisure and activities in West Dorset surrounding area
| No activities found in town West Dorset |
Other information on the Non-metropolitan district of West Dorset
| Nuclear power plant | Winfrith nuclear power station 26 mile |
|---|
