Information on Eastchurch
The Civil parish of Eastchurch is located in England. Its area, population and other key information are listed below. |
Eastchurch Civil parish COUNCIL
| Eastchurch council address | Not available | |
|---|---|---|
| Phone number of Eastchurch council | Not available | |
| Email of Eastchurch council | Not available | |
| Official website of Eastchurch council | Not available | |
| Mayor of Eastchurch | ||
Demography of Eastchurch
| Name of Eastchurch inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Eastchurch | Not available | |||
Eastchurch administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Kent |
Transportation modes in Eastchurch
| Airport | London Southend Airport 13.3 miles Rochester Airport 15.2 miles Manston Airport 22 miles |
|---|
Eastchurch territory
| Eastchurch area | Not available |
|---|---|
| Eastchurch altitude | 72 Altitude feet |
| Geographical coordinates | Latitude: 51.4035 Longitude: 0.845279 Latitude: 51° 24' 13'' North Longitude: 0° 50' 43'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Eastchurch | Currently, the town Eastchurch isn’t twinned |
| Natural parks | Eastchurch isn't part of a natural park |
What is Eastchurch close to?
| Eastchurch neighbouring municipalities | ||
|---|---|---|
| Queenborough | Queenborough | |
| Queenborough | ![]() | Warden |
| Teynham | Warden | Warden |
| Eastchurch neighbouring municipalities | ||
| Warden 2.5 miles | Queenborough 4.4 miles | Sheerness 5 miles |
| Oare 5.7 miles | Teynham 5.9 miles | Iwade 6.1 miles |
| Sittingbourne 6.3 miles | Faversham 6.5 miles | Bapchild 6.7 miles |
| Ospringe 7 miles | Bobbing 7.2 miles | Rodmersham 7.2 miles |
| Lower Halstow 7.8 miles | Whitstable 8.3 miles | Borden 8.4 miles |
| Tunstall 8.4 miles | Hernhill 8.5 miles | Newnham 8.9 miles |
| Upchurch 9 miles | Newington 9.2 miles | Bredgar 9.2 miles |
Distance between Eastchurch and other main cities and towns
| London : 43 miles closest | Birmingham : 139 miles | Leeds : 194 miles |
| Glasgow : 372 miles | Sheffield : 168 miles | Bradford : 198 miles |
| Manchester : 193 miles | Edinburgh : 355 miles | Bristol : 148 miles |
| Liverpool : 213 miles | Cardiff : 174 miles | Wakefield : 186 miles |
| Coventry : 122 miles | Wigan : 207 miles | Dudley : 146 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Eastchurch Civil parish
| Canterbury Cathedral, St Augustine's Abbey, and St Martin's Church Cultural |
Leisure and activities in Eastchurch surrounding area
| No activities found in town Eastchurch |
Other information on the Civil parish of Eastchurch
| Nuclear power plant | Bradwell nuclear power station 38 mile |
|---|
