Information on Iwade
The Civil parish of Iwade is located in England. Its area, population and other key information are listed below. |
Iwade Civil parish COUNCIL
| Iwade council address | Not available | |
|---|---|---|
| Phone number of Iwade council | Not available | |
| Email of Iwade council | Not available | |
| Official website of Iwade council | Not available | |
| Mayor of Iwade | ||
Demography of Iwade
| Name of Iwade inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Iwade | Not available | |||
Iwade administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Kent |
Transportation modes in Iwade
| Airport | Rochester Airport 9.2 miles London Southend Airport 13.9 miles Manston Airport 27.4 miles |
|---|
Iwade territory
| Iwade area | Not available |
|---|---|
| Iwade altitude | 89 Altitude feet |
| Geographical coordinates | Latitude: 51.3706 Longitude: 0.713917 Latitude: 51° 22' 14'' North Longitude: 0° 42' 50'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Iwade | Currently, the town Iwade isn’t twinned |
| Namesake of Iwade |
|
| Natural parks | Iwade isn't part of a natural park |
What is Iwade close to?
| Iwade neighbouring municipalities | ||
|---|---|---|
| Lower Halstow | Lower Halstow | Queenborough |
| Bobbing | ![]() | Sittingbourne |
| Bobbing | Bobbing | Sittingbourne |
| Iwade neighbouring municipalities | ||
| Bobbing 1.4 miles | Lower Halstow 1.9 miles | Sittingbourne 2.4 miles |
| Upchurch 3.1 miles | Newington 3.1 miles | Borden 3.2 miles |
| Queenborough 3.3 miles | Bapchild 3.6 miles | Tunstall 3.7 miles |
| Hartlip 4.2 miles | Rodmersham 4.2 miles | Bredgar 4.4 miles |
| Teynham 4.8 miles | Stockbury 4.9 miles | Sheerness 5.1 miles |
| Milstead 5.6 miles | Bicknor 5.9 miles | Eastchurch 6.1 miles |
| Frinsted 6.2 miles | Wormshill 6.3 miles | Hucking 6.4 miles |
Distance between Iwade and other main cities and towns
| London : 37 miles closest | Birmingham : 135 miles | Leeds : 193 miles |
| Glasgow : 371 miles | Sheffield : 167 miles | Bradford : 197 miles |
| Manchester : 191 miles | Edinburgh : 354 miles | Bristol : 142 miles |
| Liverpool : 210 miles | Cardiff : 168 miles | Wakefield : 185 miles |
| Coventry : 119 miles | Wigan : 205 miles | Dudley : 143 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Iwade Civil parish
| Canterbury Cathedral, St Augustine's Abbey, and St Martin's Church Cultural |
Leisure and activities in Iwade surrounding area
| No activities found in town Iwade |
Other information on the Civil parish of Iwade
| Nuclear power plant | Bradwell nuclear power station 43 mile |
|---|
