Information on Emborough
The Civil parish of Emborough is located in England. Its area, population and other key information are listed below. |
Emborough Civil parish COUNCIL
| Emborough council address | EmboroughCivic centre Emborough Emborough Farm Roemead Road Binegar BA3 4XX United Kingdom Work+44 07801089765 | |
|---|---|---|
| Phone number of Emborough council | 07801089765 International: +44 07801089765 | |
| Email of Emborough council | Loading... | |
| Official website of Emborough council | Not available | |
| Mayor of Emborough | Mr Philip Blatchford | |
Demography of Emborough
| Name of Emborough inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 148 inhabitants | 1 947 / 2 759 | ||
| Population density in Emborough | Not available | |||
Emborough administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Somerset |
Transportation modes in Emborough
| Airport | Bristol Airport 11.2 miles Royal Naval Air Station Yeovilton 17.8 miles Bristol Filton Airport 18 miles |
|---|
Emborough territory
| Emborough area | Not available |
|---|---|
| Emborough altitude | 696 Altitude feet |
| Geographical coordinates | Latitude: 51.26 Longitude: -2.55 Latitude: 51° 15' 36'' North Longitude: 2° 33' 0'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Emborough | Currently, the town Emborough isn’t twinned |
| Natural parks | Emborough isn't part of a natural park |
What is Emborough close to?
| Emborough neighbouring municipalities | ||
|---|---|---|
| Chewton Mendip | Ston Easton | Ston Easton |
| Chewton Mendip | ![]() | Ston Easton |
| Croscombe | Binegar | Ashwick |
| Emborough neighbouring municipalities | ||
| Binegar 1.4 miles | Ston Easton 1.4 miles | Chewton Mendip 1.9 miles |
| Farrington Gurney 2.2 miles | Chilcompton 2.3 miles | Litton 2.4 miles |
| Ashwick 2.4 miles | Stratton on the Fosse 2.7 miles | Midsomer Norton 3.3 miles |
| Hinton Blewett 3.7 miles | Paulton 4.1 miles | East Harptree 4.1 miles |
| Stoke St Michael 4.1 miles | Holcombe 4.1 miles | Temple Cloud with Cameley 4.2 miles |
| Croscombe 4.3 miles | High Littleton 4.5 miles | Coleford 4.5 miles |
| Kilmersdon 4.8 miles | Shepton Mallet 4.8 miles | Clutton 4.9 miles |
Distance between Emborough and other main cities and towns
| London : 106 miles | Birmingham : 89 miles | Leeds : 181 miles |
| Glasgow : 326 miles | Sheffield : 154 miles | Bradford : 178 miles |
| Manchester : 153 miles | Edinburgh : 325 miles | Bristol : 13 miles closest |
| Liverpool : 149 miles | Cardiff : 31 miles | Wakefield : 173 miles |
| Coventry : 91 miles | Wigan : 157 miles | Dudley : 89 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Emborough Civil parish
| City of Bath Cultural |
Leisure and activities in Emborough surrounding area
| No activities found in town Emborough |
Other information on the Civil parish of Emborough
| Nuclear power plant | Hinkley Point C nuclear power station 41 mile Oldbury Nuclear Power Station 43 mile Berkeley Nuclear Power Station 48 mile |
|---|
