Information on Exford
The Civil parish of Exford is located in England. Its area, population and other key information are listed below. |
Exford Civil parish COUNCIL
| Exford council address | ExfordCivic centre Exford c/o Monkham Lodge Exford Minehead TA24 7NA United Kingdom Work+44 07769686533 | |
|---|---|---|
| Phone number of Exford council | 07769686533 International: +44 07769686533 | |
| Email of Exford council | Loading... | |
| Official website of Exford council | Not available | |
| Mayor of Exford | Mrs Sian Tedstone | |
Demography of Exford
| Name of Exford inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 405 inhabitants | 1 720 / 2 526 | ||
| Population density in Exford | Not available | |||
Exford administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Somerset |
Transportation modes in Exford
| Airport | Cardiff Airport 22.5 miles Exeter International Airport 29.1 miles Swansea Airport 37.7 miles |
|---|
Exford territory
| Exford area | Not available |
|---|---|
| Exford altitude | 935 Altitude feet |
| Geographical coordinates | Latitude: 51.13 Longitude: -3.64 Latitude: 51° 7' 48'' North Longitude: 3° 38' 24'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Exford | Currently, the town Exford isn’t twinned |
| Natural parks | Exford isn't part of a natural park |
What is Exford close to?
| Exford neighbouring municipalities | ||
|---|---|---|
| Exmoor | Exmoor | Cutcombe |
| Withypool and Hawkridge | ![]() | Winsford |
| Withypool and Hawkridge | Withypool and Hawkridge | Winsford |
| Exford neighbouring municipalities | ||
| Withypool and Hawkridge 1.5 miles | Winsford 3.7 miles | Timberscombe 4.3 miles |
| Exmoor 4.8 miles | Cutcombe 4.8 miles | Exton 5.2 miles |
| Luccombe 5.4 miles | Oare 5.7 miles | Porlock 5.8 miles |
| Wootton Courtenay 6.3 miles | Twitchen 6.8 miles | Selworthy 6.8 miles |
| Dulverton 6.8 miles | West Anstey 6.9 miles | Molland 7.1 miles |
| Minehead Without 7.4 miles | East Anstey 7.5 miles | Brompton Regis 7.7 miles |
| Luxborough 7.8 miles | Minehead 8.8 miles | Upton 8.9 miles |
Distance between Exford and other main cities and towns
| London : 154 miles | Birmingham : 120 miles | Leeds : 205 miles |
| Glasgow : 328 miles | Sheffield : 181 miles | Bradford : 201 miles |
| Manchester : 172 miles | Edinburgh : 334 miles | Bristol : 51 miles |
| Liverpool : 159 miles | Cardiff : 31 miles closest | Wakefield : 198 miles |
| Coventry : 127 miles | Wigan : 172 miles | Dudley : 117 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Exford surrounding area
| No activities found in town Exford |
Other information on the Civil parish of Exford
| Nuclear power plant | Hinkley Point C nuclear power station 37 mile |
|---|
