Information on Exmoor
The Civil parish of Exmoor is located in England. Its area, population and other key information are listed below. |
Exmoor Civil parish COUNCIL
| Exmoor council address | ExmoorCivic centre Exmoor The Old Rectory Withypool Minehead TA24 7QP United Kingdom Work+44 01643831638 | |
|---|---|---|
| Phone number of Exmoor council | 01643831638 International: +44 01643831638 | |
| Email of Exmoor council | Loading... | |
| Official website of Exmoor council | Not available | |
| Mayor of Exmoor | Rebecca Tomalin | |
Demography of Exmoor
| Name of Exmoor inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 251 inhabitants | 1 853 / 2 665 | ||
| Population density in Exmoor | Not available | |||
Exmoor administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Somerset |
Transportation modes in Exmoor
| Airport | Cardiff Airport 25 miles Exeter International Airport 31.7 miles Swansea Airport 35 miles |
|---|
Exmoor territory
| Exmoor area | Not available |
|---|---|
| Exmoor altitude | 1 142 Altitude feet |
| Geographical coordinates | Latitude: 51.14 Longitude: -3.75 Latitude: 51° 8' 24'' North Longitude: 3° 45' 0'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Exmoor | Currently, the town Exmoor isn’t twinned |
| Natural parks | Exmoor isn't part of a natural park |
What is Exmoor close to?
| Exmoor neighbouring municipalities | ||
|---|---|---|
| Challacombe | Oare | Oare |
| Challacombe | ![]() | Oare |
| Brayford | Withypool and Hawkridge | Withypool and Hawkridge |
| Exmoor neighbouring municipalities | ||
| Oare 4.5 miles | Withypool and Hawkridge 4.8 miles | Exford 4.8 miles |
| Challacombe 5.4 miles | Twitchen 5.8 miles | Brayford 6.8 miles |
| North Molton 7 miles | Lynton and Lynmouth 7.1 miles | Molland 7.2 miles |
| Parracombe 7.8 miles | Porlock 8.1 miles | Winsford 8.3 miles |
| Bratton Fleming 8.6 miles | West Anstey 8.9 miles | Luccombe 8.9 miles |
| Martinhoe 9 miles | Timberscombe 9.1 miles | Stoke Rivers 9.5 miles |
| Cutcombe 9.5 miles | Exton 9.8 miles | East Anstey 9.8 miles |
Distance between Exmoor and other main cities and towns
| London : 159 miles | Birmingham : 122 miles | Leeds : 206 miles |
| Glasgow : 327 miles | Sheffield : 183 miles | Bradford : 202 miles |
| Manchester : 173 miles | Edinburgh : 334 miles | Bristol : 55 miles |
| Liverpool : 160 miles | Cardiff : 34 miles closest | Wakefield : 200 miles |
| Coventry : 130 miles | Wigan : 172 miles | Dudley : 119 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Exmoor surrounding area
| No activities found in town Exmoor |
Other information on the Civil parish of Exmoor
| Nuclear power plant | Hinkley Point C nuclear power station 44 mile |
|---|
