Information on Good Easter
The Civil parish of Good Easter is located in England. Its area, population and other key information are listed below. |
Good Easter Civil parish COUNCIL
| Good Easter council address | Not available | |
|---|---|---|
| Phone number of Good Easter council | Not available | |
| Email of Good Easter council | Not available | |
| Official website of Good Easter council | Not available | |
| Mayor of Good Easter | ||
Demography of Good Easter
| Name of Good Easter inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Good Easter | Not available | |||
Good Easter administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Essex |
Transportation modes in Good Easter
| Airport | London Stansted Airport 8.5 miles Royal Air Force Wethersfield 14.8 miles London Southend Airport 20.9 miles |
|---|
Good Easter territory
| Good Easter area | Not available |
|---|---|
| Good Easter altitude | 144 Altitude feet |
| Geographical coordinates | Latitude: 51.7832 Longitude: 0.347132 Latitude: 51° 46' 60'' North Longitude: 0° 20' 50'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Good Easter | Currently, the town Good Easter isn’t twinned |
| Natural parks | Good Easter isn't part of a natural park |
What is Good Easter close to?
| Good Easter neighbouring municipalities | ||
|---|---|---|
| Margaret Roding | High Easter | High Easter |
| Margaret Roding | ![]() | High Easter |
| Abbess Beauchamp and Berners Roding | Mashbury | Mashbury |
| Good Easter neighbouring municipalities | ||
| High Easter 1.2 miles | Margaret Roding 1.9 miles | Mashbury 2 miles |
| Leaden Roding 2 miles | Aythorpe Roding 2.2 miles | Abbess Beauchamp and Berners Roding 2.7 miles |
| Pleshey 2.8 miles | Roxwell 2.8 miles | Willingale 3.6 miles |
| White Roothing 3.8 miles | Great Canfield 4.2 miles | Great Waltham 4.4 miles |
| Barnston 4.5 miles | Writtle 4.9 miles | Little Waltham 5 miles |
| Broomfield 5.1 miles | Highwood 5.1 miles | Fyfield 5.3 miles |
| Little Laver 5.3 miles | Hatfield Broad Oak 5.6 miles | Great Dunmow 5.6 miles |
Distance between Good Easter and other main cities and towns
| London : 28 miles closest | Birmingham : 107 miles | Leeds : 160 miles |
| Glasgow : 339 miles | Sheffield : 134 miles | Bradford : 164 miles |
| Manchester : 159 miles | Edinburgh : 322 miles | Bristol : 128 miles |
| Liverpool : 179 miles | Cardiff : 153 miles | Wakefield : 152 miles |
| Coventry : 90 miles | Wigan : 174 miles | Dudley : 115 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Good Easter surrounding area
| No activities found in town Good Easter |
Other information on the Civil parish of Good Easter
| Nuclear power plant | Bradwell nuclear power station 38 mile |
|---|
