Information on Greenham
The Civil parish of Greenham is located in England. Its area, population and other key information are listed below. |
Greenham Civil parish COUNCIL
| Greenham council address | GreenhamCivic centre Greenham Greenham Parish Council Greenham Control Tower Bury�s Bank Road Bury�s Bank Road RG19 8BZ United Kingdom Work+44 07767611295 | |
|---|---|---|
| Phone number of Greenham council | 07767611295 International: +44 07767611295 | |
| Email of Greenham council | Loading... | |
| Official website of Greenham council | Not available | |
| Mayor of Greenham | Mr Steve Jones | |
Demography of Greenham
| Name of Greenham inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 2 712 inhabitants | 966 / 1 427 | ||
| Population density in Greenham | Not available | |||
Greenham administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | West Berkshire |
Transportation modes in Greenham
| Airport | Royal Air Force Benson 18.7 miles Royal Air Force Odiham 19 miles Blackbushe Airport 20.5 miles |
|---|
Greenham territory
| Greenham area | Not available |
|---|---|
| Greenham altitude | 390 Altitude feet |
| Geographical coordinates | Latitude: 51.382 Longitude: -1.31167 Latitude: 51° 22' 55'' North Longitude: 1° 18' 42'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Greenham | Currently, the town Greenham isn’t twinned |
| Natural parks | Greenham isn't part of a natural park |
What is Greenham close to?
| Greenham neighbouring municipalities | ||
|---|---|---|
| Newbury | Newbury | Thatcham |
| Newtown | ![]() | Thatcham |
| Newtown | Newtown | Brimpton |
| Greenham neighbouring municipalities | ||
| Newtown 1.4 miles | Newbury 1.4 miles | Thatcham 2.2 miles |
| Speen 2.2 miles | Burghclere 2.6 miles | Enborne 3.1 miles |
| Cold Ash 3.1 miles | Brimpton 4.4 miles | Highclere 4.4 miles |
| Midgham 4.5 miles | Winterbourne 4.7 miles | Kingsclere 5 miles |
| Chieveley 5 miles | Boxford 5.3 miles | Hermitage 5.3 miles |
| Bucklebury 5.3 miles | East Woodhay 5.6 miles | Wasing 5.6 miles |
| Woolhampton 5.6 miles | West Woodhay 5.7 miles | Frilsham 6.2 miles |
Distance between Greenham and other main cities and towns
| London : 52 miles closest | Birmingham : 80 miles | Leeds : 168 miles |
| Glasgow : 332 miles | Sheffield : 139 miles | Bradford : 168 miles |
| Manchester : 149 miles | Edinburgh : 325 miles | Bristol : 55 miles |
| Liverpool : 156 miles | Cardiff : 81 miles | Wakefield : 159 miles |
| Coventry : 71 miles | Wigan : 159 miles | Dudley : 85 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Greenham surrounding area
| No activities found in town Greenham |
