Information on Thatcham
The Town of Thatcham is located in England. Its area, population and other key information are listed below. |
Thatcham Town COUNCIL
| Thatcham council address | Not available Work+44 01635863592 | |
|---|---|---|
| Phone number of Thatcham council | 01635863592 International: +44 01635863592 | |
| Email of Thatcham council | Loading... | |
| Official website of Thatcham council | Not available | |
| Mayor of Thatcham | Mel Taylor | |
Demography of Thatcham
| Name of Thatcham inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 22 824 inhabitants | 331 / 384 | ||
| Population density in Thatcham | Not available | |||
Thatcham administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | West Berkshire |
Transportation modes in Thatcham
| Airport | Royal Air Force Benson 16.7 miles Royal Air Force Odiham 18.1 miles Blackbushe Airport 18.9 miles |
|---|
Thatcham territory
| Thatcham area | Not available |
|---|---|
| Thatcham altitude | 239 Altitude feet |
| Geographical coordinates | Latitude: 51.3997 Longitude: -1.26828 Latitude: 51° 23' 59'' North Longitude: 1° 16' 6'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Thatcham | Currently, the town Thatcham isn’t twinned |
| Natural parks | Thatcham isn't part of a natural park |
What is Thatcham close to?
| Thatcham neighbouring municipalities | ||
|---|---|---|
| Newbury | Cold Ash | Cold Ash |
| Greenham | ![]() | Cold Ash |
| Greenham | Greenham | Midgham |
| Thatcham neighbouring municipalities | ||
| Cold Ash 1.2 miles | Greenham 2.2 miles | Newbury 2.5 miles |
| Midgham 2.5 miles | Brimpton 3.1 miles | Bucklebury 3.1 miles |
| Speen 3.2 miles | Newtown 3.5 miles | Hermitage 3.7 miles |
| Woolhampton 3.8 miles | Wasing 4.2 miles | Frilsham 4.2 miles |
| Beenham 4.4 miles | Stanford Dingley 4.5 miles | Burghclere 4.5 miles |
| Chieveley 4.5 miles | Winterbourne 4.9 miles | Yattendon 5 miles |
| Aldermaston 5.1 miles | Enborne 5.1 miles | Kingsclere 5.6 miles |
Distance between Thatcham and other main cities and towns
| London : 50 miles closest | Birmingham : 80 miles | Leeds : 166 miles |
| Glasgow : 332 miles | Sheffield : 138 miles | Bradford : 167 miles |
| Manchester : 149 miles | Edinburgh : 324 miles | Bristol : 57 miles |
| Liverpool : 156 miles | Cardiff : 83 miles | Wakefield : 158 miles |
| Coventry : 71 miles | Wigan : 158 miles | Dudley : 84 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Thatcham surrounding area
| No activities found in town Thatcham |
