Information on Marksbury
The Civil parish of Marksbury is located in England. Its area, population and other key information are listed below. |
Marksbury Civil parish COUNCIL
| Marksbury council address | Not available | |
|---|---|---|
| Phone number of Marksbury council | Not available | |
| Email of Marksbury council | Not available | |
| Official website of Marksbury council | Not available | |
| Mayor of Marksbury | ||
Demography of Marksbury
| Name of Marksbury inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 397 inhabitants | 1 727 / 2 533 | ||
| Population density in Marksbury | Not available | |||
Marksbury administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | Bath and North East Somerset |
Transportation modes in Marksbury
| Airport | Bristol Airport 10.4 miles Bristol Filton Airport 12 miles Royal Air Force Lyneham 23.3 miles |
|---|
Marksbury territory
| Marksbury area | Not available |
|---|---|
| Marksbury altitude | 410 Altitude feet |
| Geographical coordinates | Latitude: 51.36 Longitude: -2.48 Latitude: 51° 21' 36'' North Longitude: 2° 28' 48'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Marksbury | Currently, the town Marksbury isn’t twinned |
| Natural parks | Marksbury isn't part of a natural park |
What is Marksbury close to?
| Marksbury neighbouring municipalities | ||
|---|---|---|
| Compton Dando | Compton Dando | Newton St Loe |
| Chelwood | ![]() | Priston |
| Chelwood | Farmborough | Priston |
| Marksbury neighbouring municipalities | ||
| Farmborough 1.4 miles | Chelwood 1.9 miles | Compton Dando 1.9 miles |
| Timsbury 2.1 miles | Priston 2.2 miles | Newton St Loe 2.6 miles |
| Corston 2.7 miles | Saltford 2.9 miles | Englishcombe 3 miles |
| Camerton 3.1 miles | High Littleton 3.1 miles | Publow 3.1 miles |
| Peasedown St John 3.3 miles | Clutton 3.3 miles | Keynsham 3.5 miles |
| Kelston 3.5 miles | Paulton 3.6 miles | Dunkerton and Tunley 3.7 miles |
| Bitton 4.2 miles | Stanton Drew 4.4 miles | Norton Malreward 4.4 miles |
Distance between Marksbury and other main cities and towns
| London : 102 miles | Birmingham : 82 miles | Leeds : 173 miles |
| Glasgow : 320 miles | Sheffield : 146 miles | Bradford : 171 miles |
| Manchester : 146 miles | Edinburgh : 319 miles | Bristol : 8 miles closest |
| Liverpool : 143 miles | Cardiff : 32 miles | Wakefield : 166 miles |
| Coventry : 83 miles | Wigan : 150 miles | Dudley : 82 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Marksbury Civil parish
| City of Bath Cultural |
Leisure and activities in Marksbury surrounding area
| No activities found in town Marksbury |
Other information on the Civil parish of Marksbury
| Nuclear power plant | Oldbury Nuclear Power Station 33 mile Berkeley Nuclear Power Station 37 mile Hinkley Point C nuclear power station 48 mile |
|---|
