Information on Preston St Mary
The Civil parish of Preston St Mary is located in England. Its area, population and other key information are listed below. |
Preston St Mary Civil parish COUNCIL
| Preston St Mary council address | Not available | |
|---|---|---|
| Phone number of Preston St Mary council | Not available | |
| Email of Preston St Mary council | Not available | |
| Official website of Preston St Mary council | Not available | |
| Mayor of Preston St Mary | ||
Demography of Preston St Mary
| Name of Preston St Mary inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Preston St Mary | Not available | |||
Preston St Mary administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Suffolk |
Transportation modes in Preston St Mary
| Airport | Royal Air Force Honington 16 miles Royal Air Force Wethersfield 16.9 miles Royal Air Force Mildenhall 22.4 miles |
|---|
Preston St Mary territory
| Preston St Mary area | Not available |
|---|---|
| Preston St Mary altitude | 226 Altitude feet |
| Geographical coordinates | Latitude: 52.1143 Longitude: 0.831911 Latitude: 52° 6' 51'' North Longitude: 0° 49' 55'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Preston St Mary | Currently, the town Preston St Mary isn’t twinned |
| Natural parks | Preston St Mary isn't part of a natural park |
What is Preston St Mary close to?
| Preston St Mary neighbouring municipalities | ||
|---|---|---|
| Cockfield | Thorpe Morieux | Thorpe Morieux |
| Brent Eleigh | ![]() | Kettlebaston |
| Brent Eleigh | Kettlebaston | Kettlebaston |
| Preston St Mary neighbouring municipalities | ||
| Kettlebaston 1.2 miles | Thorpe Morieux 1.9 miles | Brent Eleigh 1.9 miles |
| Lavenham 2 miles | Brettenham 2.2 miles | Monks Eleigh 2.2 miles |
| Hitcham 2.6 miles | Milden 2.6 miles | Chelsworth 3.1 miles |
| Bildeston 3.2 miles | Little Waldingfield 3.3 miles | Cockfield 3.5 miles |
| Alpheton 3.7 miles | Semer 4 miles | Lindsey 4.2 miles |
| Gedding 4.3 miles | Felsham 4.3 miles | Wattisham 4.4 miles |
| Acton 4.9 miles | Edwardstone 5 miles | Shimpling 5 miles |
Distance between Preston St Mary and other main cities and towns
| London : 59 miles closest | Birmingham : 118 miles | Leeds : 153 miles |
| Glasgow : 331 miles | Sheffield : 130 miles | Bradford : 158 miles |
| Manchester : 159 miles | Edinburgh : 311 miles | Bristol : 153 miles |
| Liverpool : 183 miles | Cardiff : 177 miles | Wakefield : 146 miles |
| Coventry : 101 miles | Wigan : 174 miles | Dudley : 126 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Preston St Mary surrounding area
| No activities found in town Preston St Mary |
Other information on the Civil parish of Preston St Mary
| Nuclear power plant | Bradwell nuclear power station 42 mile |
|---|
