Information on Castle
Castle is associated with the new City and county of Cardiff. |
Castle District COUNCIL
| Castle council address | Not available | |
|---|---|---|
| Phone number of Castle council | Not available | |
| Email of Castle council | Not available | |
| Official website of Castle council | cardiff.gov.uk | |
| Mayor of Castle | ||
Demography of Castle
| Name of Castle inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Castle | Not available | |||
Castle administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| City and county | Cardiff |
Transportation modes in Castle
| Airport | Cardiff Airport 9.1 miles Bristol Airport 20.9 miles Bristol Filton Airport 25.5 miles |
|---|
Castle territory
| Castle area | Not available |
|---|---|
| Castle altitude | 10 Altitude feet |
| Geographical coordinates | Latitude: 51.4799 Longitude: -3.17856 Latitude: 51° 28' 48'' North Longitude: 3° 10' 43'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Castle | Currently, the town Castle isn’t twinned |
| Namesake of Castle |
|
| Natural parks | Castle isn't part of a natural park |
What is Castle close to?
| Castle neighbouring municipalities | ||
|---|---|---|
| Cardiff | Cardiff | Rudry |
| Cardiff | ![]() | Penarth |
| Michaelston | Michaelston | Penarth |
| Castle neighbouring municipalities | ||
| Cardiff 0.3 miles | Michaelston 2.6 miles | Penarth 2.9 miles |
| Dinas Powys 3.6 miles | Goetre Fawr 3.6 miles | Wenvoe 4.3 miles |
| St Georges super Ely 5.2 miles | Sully 5.3 miles | Taff's Well 6.1 miles |
| Peterston-super-Ely 6.2 miles | Rudry 6.3 miles | Van 6.4 miles |
| St Nicholas and Bonvilston 6.5 miles | Caerphilly 7.1 miles | Barry 7.1 miles |
| Pendoylan 7.7 miles | Penyrheol, Trecenydd and Energlyn 7.7 miles | Bedwas, Trethomas and Machen 8.6 miles |
| Llantwit Fardre 8.6 miles | Llanbradach and Pwllypant 8.8 miles | Llancarfan 9 miles |
Distance between Castle and other main cities and towns
| London : 131 miles | Birmingham : 88 miles | Leeds : 174 miles |
| Glasgow : 306 miles | Sheffield : 150 miles | Bradford : 171 miles |
| Manchester : 143 miles | Edinburgh : 309 miles | Bristol : 26 miles |
| Liverpool : 133 miles | Cardiff : 0 miles | Wakefield : 168 miles |
| Coventry : 96 miles | Wigan : 144 miles | Dudley : 85 miles closest |
| Distances are calculated as the crow flies | ||
Leisure and activities in Castle surrounding area
| No activities found in town Castle |
Other information on the District of Castle
| Nuclear power plant | Hinkley Point C nuclear power station 30 mile Oldbury Nuclear Power Station 46 mile |
|---|
