Information on Cathays
Cathays is associated with the new City and county of Cardiff. |
Cathays District COUNCIL
Cathays council address | Not available | |
---|---|---|
Phone number of Cathays council | Not available | |
Email of Cathays council | Not available | |
Official website of Cathays council | cardiff.gov.uk | |
Mayor of Cathays |
Demography of Cathays
Name of Cathays inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 13 940 inhabitants | 13 / 558 | ||
Population density in Cathays | Not available |
Cathays administrative numbers
Cathays District code | 00PTNK |
---|---|
Cathays District postcode | CF24 |
Cathays administrative division
Country | United Kingdom |
---|---|
Country | Wales |
City and county | Cardiff |
Transportation modes in Cathays
Airport | Cardiff Airport 9.8 miles Bristol Airport 21.3 miles Bristol Filton Airport 25.4 miles |
---|
Cathays territory
Cathays area | Not available |
---|---|
Cathays altitude | 30 Altitude feet |
Geographical coordinates | Latitude: 51.4945 Longitude: -3.17828 Latitude: 51° 29' 40'' North Longitude: 3° 10' 42'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Cathays | Currently, the town Cathays isn’t twinned |
Natural parks | Cathays isn't part of a natural park |
What is Cathays close to?
Cathays neighbouring municipalities | ||
---|---|---|
Goetre Fawr | Goetre Fawr | Rudry |
Cardiff | ![]() | Penarth |
Cardiff | Cardiff | Penarth |
Cathays neighbouring municipalities | ||
Cardiff 0.8 miles | Goetre Fawr 3.1 miles | Michaelston 3.3 miles |
Penarth 3.9 miles | Dinas Powys 4.5 miles | Wenvoe 4.9 miles |
St Georges super Ely 5.3 miles | Rudry 5.3 miles | Taff's Well 5.4 miles |
Van 5.4 miles | Caerphilly 6.1 miles | Sully 6.3 miles |
Peterston-super-Ely 6.3 miles | Penyrheol, Trecenydd and Energlyn 6.8 miles | St Nicholas and Bonvilston 6.9 miles |
Bedwas, Trethomas and Machen 7.5 miles | Pendoylan 7.7 miles | Llanbradach and Pwllypant 7.8 miles |
Barry 7.9 miles | Llantwit Fardre 7.9 miles | Aber Valley 8.7 miles |
Distance between Cathays and other main cities and towns
London : 131 miles | Birmingham : 88 miles | Leeds : 174 miles |
Glasgow : 305 miles | Sheffield : 149 miles | Bradford : 170 miles |
Manchester : 142 miles | Edinburgh : 308 miles | Bristol : 26 miles |
Liverpool : 132 miles | Cardiff : 1 miles closest | Wakefield : 167 miles |
Coventry : 95 miles | Wigan : 143 miles | Dudley : 85 miles |
Distances are calculated as the crow flies |
Leisure and activities in Cathays surrounding area
No activities found in town Cathays |
Other information on the District of Cathays
Nuclear power plant | Hinkley Point C nuclear power station 32 mile Oldbury Nuclear Power Station 45 mile |
---|