Information on Pentwyn
Pentwyn is associated with the new City and county of Cardiff. |
Pentwyn District COUNCIL
Pentwyn council address | Not available | |
---|---|---|
Phone number of Pentwyn council | Not available | |
Email of Pentwyn council | Not available | |
Official website of Pentwyn council | cardiff.gov.uk | |
Mayor of Pentwyn |
Demography of Pentwyn
Name of Pentwyn inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 14 643 inhabitants | 11 / 539 | ||
Population density in Pentwyn | Not available |
Pentwyn administrative numbers
Pentwyn District code | 00PTNZ |
---|---|
Pentwyn District postcode |
Pentwyn administrative division
Country | United Kingdom |
---|---|
Country | Wales |
City and county | Cardiff |
Transportation modes in Pentwyn
Airport | Cardiff Airport 12.6 miles Bristol Airport 21 miles Bristol Filton Airport 23.8 miles |
---|
Pentwyn territory
Pentwyn area | Not available |
---|---|
Pentwyn altitude | 108 Altitude feet |
Geographical coordinates | Latitude: 51.5304 Longitude: -3.14334 Latitude: 51° 31' 49'' North Longitude: 3° 8' 36'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Pentwyn | Currently, the town Pentwyn isn’t twinned |
Natural parks | Pentwyn isn't part of a natural park |
What is Pentwyn close to?
Pentwyn neighbouring municipalities | ||
---|---|---|
Van | Rudry | Rudry |
Cardiff | ![]() | Rudry |
Cardiff | Cardiff | |
Pentwyn neighbouring municipalities | ||
Rudry 2.6 miles | Cardiff 3.7 miles | Van 3.9 miles |
Goetre Fawr 4.6 miles | Caerphilly 4.6 miles | Bedwas, Trethomas and Machen 5.4 miles |
Taff's Well 5.6 miles | Penyrheol, Trecenydd and Energlyn 5.8 miles | Risca 5.9 miles |
Michaelston 6.2 miles | Llanbradach and Pwllypant 6.3 miles | Crosskeys 6.3 miles |
Penarth 6.5 miles | Ynysddu 6.6 miles | Dinas Powys 7.4 miles |
Newport 7.4 miles | St Georges super Ely 7.5 miles | Aber Valley 7.6 miles |
Wenvoe 7.7 miles | Abercarn 8.1 miles | Henllys 8.1 miles |
Distance between Pentwyn and other main cities and towns
London : 130 miles | Birmingham : 85 miles | Leeds : 171 miles |
Glasgow : 303 miles | Sheffield : 146 miles | Bradford : 167 miles |
Manchester : 139 miles | Edinburgh : 306 miles | Bristol : 25 miles |
Liverpool : 130 miles | Cardiff : 4 miles closest | Wakefield : 164 miles |
Coventry : 92 miles | Wigan : 140 miles | Dudley : 82 miles |
Distances are calculated as the crow flies |
World heritage site close to Pentwyn District
Blaenavon Industrial Landscape Cultural |
Leisure and activities in Pentwyn surrounding area
No activities found in town Pentwyn |
Other information on the District of Pentwyn
Nuclear power plant | Hinkley Point C nuclear power station 36 mile Oldbury Nuclear Power Station 42 mile Berkeley Nuclear Power Station 48 mile |
---|