Information on Pentyrch
Pentyrch is associated with the new City and county of Cardiff. |
Pentyrch District COUNCIL
| Pentyrch council address | Not available | |
|---|---|---|
| Phone number of Pentyrch council | Not available | |
| Email of Pentyrch council | Not available | |
| Official website of Pentyrch council | cardiff.gov.uk | |
| Mayor of Pentyrch | ||
Demography of Pentyrch
| Name of Pentyrch inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 3 535 inhabitants | 127 / 1 272 | ||
| Population density in Pentyrch | Not available | |||
Pentyrch administrative numbers
| Pentyrch District code | 00PTPA |
|---|---|
| Pentyrch District postcode | CF15 (Another town has the same postcode) |
Pentyrch administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| City and county | Cardiff |
Transportation modes in Pentyrch
| Airport | Cardiff Airport 9.4 miles Bristol Airport 26.8 miles Bristol Filton Airport 30.3 miles |
|---|
Pentyrch territory
| Pentyrch area | Not available |
|---|---|
| Pentyrch altitude | 446 Altitude feet |
| Geographical coordinates | Latitude: 51.5288 Longitude: -3.29436 Latitude: 51° 31' 44'' North Longitude: 3° 17' 40'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Pentyrch | Currently, the town Pentyrch isn’t twinned |
| Natural parks | Pentyrch isn't part of a natural park |
What is Pentyrch close to?
| Pentyrch neighbouring municipalities | ||
|---|---|---|
| Llantwit Fardre | Taff's Well | Taff's Well |
| Llantwit Fardre | ![]() | Taff's Well |
| St Georges super Ely | Goetre Fawr | Goetre Fawr |
| Pentyrch neighbouring municipalities | ||
| Taff's Well 1.5 miles | Goetre Fawr 2.4 miles | Llantwit Fardre 2.7 miles |
| St Georges super Ely 3.2 miles | Llantrisant 3.6 miles | Peterston-super-Ely 3.7 miles |
| Pontyclun 4.2 miles | Pendoylan 4.2 miles | Penyrheol, Trecenydd and Energlyn 4.3 miles |
| Caerphilly 4.8 miles | Van 4.8 miles | Pontypridd 5.4 miles |
| St Nicholas and Bonvilston 5.4 miles | Aber Valley 5.5 miles | Wenvoe 5.6 miles |
| Cardiff 5.7 miles | Llanbradach and Pwllypant 5.9 miles | Welsh St Donats 5.9 miles |
| Llanharry 5.9 miles | Michaelston 6 miles | Llanharan 6.3 miles |
Distance between Pentyrch and other main cities and towns
| London : 136 miles | Birmingham : 89 miles | Leeds : 173 miles |
| Glasgow : 302 miles | Sheffield : 150 miles | Bradford : 169 miles |
| Manchester : 141 miles | Edinburgh : 306 miles | Bristol : 31 miles |
| Liverpool : 130 miles | Cardiff : 6 miles closest | Wakefield : 167 miles |
| Coventry : 97 miles | Wigan : 142 miles | Dudley : 85 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Pentyrch surrounding area
| No activities found in town Pentyrch |
Other information on the District of Pentyrch
| Nuclear power plant | Hinkley Point C nuclear power station 37 mile |
|---|
