Information on Whitchurch
Whitchurch is associated with the new City and county of Cardiff. |
Whitchurch District COUNCIL
| Whitchurch council address | Not available | |
|---|---|---|
| Phone number of Whitchurch council | Not available | |
| Email of Whitchurch council | Not available | |
| Official website of Whitchurch council | cardiff.gov.uk | |
| Mayor of Whitchurch | ||
Demography of Whitchurch
| Name of Whitchurch inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Whitchurch | Not available | |||
Whitchurch administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| City and county | Cardiff |
Transportation modes in Whitchurch
| Airport | Cardiff Airport 9.7 miles Bristol Airport 23.3 miles Bristol Filton Airport 27 miles |
|---|
Whitchurch territory
| Whitchurch area | Not available |
|---|---|
| Whitchurch altitude | 75 Altitude feet |
| Geographical coordinates | Latitude: 51.5127 Longitude: -3.21814 Latitude: 51° 30' 46'' North Longitude: 3° 13' 5'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Whitchurch | |
Neuvic | La Bouille | Neufchâtel-en-Bray |
Neuvic |
| Namesake of Whitchurch |
|
|---|---|
| Natural parks | Whitchurch isn't part of a natural park |
What is Whitchurch close to?
| Whitchurch neighbouring municipalities | ||
|---|---|---|
| Taff's Well | Taff's Well | Van |
| Goetre Fawr | ![]() | Cardiff |
| Goetre Fawr | Goetre Fawr | Cardiff |
| Whitchurch neighbouring municipalities | ||
| Goetre Fawr 1.2 miles | Cardiff 2.6 miles | Taff's Well 3.2 miles |
| Michaelston 4 miles | St Georges super Ely 4.1 miles | Van 4.1 miles |
| Caerphilly 4.6 miles | Wenvoe 4.8 miles | Rudry 5 miles |
| Penyrheol, Trecenydd and Energlyn 5 miles | Peterston-super-Ely 5.1 miles | Dinas Powys 5.5 miles |
| Penarth 5.5 miles | Llantwit Fardre 5.8 miles | St Nicholas and Bonvilston 6.1 miles |
| Llanbradach and Pwllypant 6.3 miles | Pendoylan 6.3 miles | Bedwas, Trethomas and Machen 6.4 miles |
| Aber Valley 6.9 miles | Llantrisant 7.1 miles | Sully 7.3 miles |
Distance between Whitchurch and other main cities and towns
| London : 133 miles | Birmingham : 88 miles | Leeds : 173 miles |
| Glasgow : 304 miles | Sheffield : 149 miles | Bradford : 169 miles |
| Manchester : 141 miles | Edinburgh : 307 miles | Bristol : 28 miles |
| Liverpool : 131 miles | Cardiff : 3 miles closest | Wakefield : 167 miles |
| Coventry : 96 miles | Wigan : 142 miles | Dudley : 84 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Whitchurch surrounding area
| No activities found in town Whitchurch |
Other information on the District of Whitchurch
| Nuclear power plant | Hinkley Point C nuclear power station 34 mile Oldbury Nuclear Power Station 47 mile |
|---|
Neuvic