Information on Berkeley
The Town of Berkeley is located in England. Its area, population and other key information are listed below. |
Berkeley Town COUNCIL
| Berkeley council address | BerkeleyCivic centre Berkeley Berkeley Town Council, Town Hall, Salter Street Berkeley, Gloucestershire, GL13 9DB United Kingdom Work+44 01453511964 | |
|---|---|---|
| Phone number of Berkeley council | 01453511964 International: +44 01453511964 | |
| Email of Berkeley council | Loading... | |
| Official website of Berkeley council | berkeley-tc.gov.uk | |
| Opening hours of Berkeley council | Tuesday: 09.00 to 13.00 Wednesday: 10.30 to 12.30 Thursday: 14.00 to 16.00 | |
| Mayor of Berkeley | Quentin Somerset | |
Demography of Berkeley
| Name of Berkeley inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 2 034 inhabitants | 1 080 / 1 645 | ||
| Population density in Berkeley | Not available | |||
Berkeley administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Gloucestershire |
Toponymy and translation of Berkeley
| Persian: برکلی، گلاسترشر | Russian: Беркли | Ukrainian: Берклі |
| Urdu: برکلی، گلوسٹرشائر | Chinese: 貝克利 |
Transportation modes in Berkeley
| Airport | Bristol Filton Airport 12.9 miles Gloucestershire Airport 19.1 miles Bristol Airport 23.9 miles |
|---|
Berkeley territory
| Berkeley area | Not available |
|---|---|
| Berkeley altitude | 23 Altitude feet |
| Geographical coordinates | Latitude: 51.6888 Longitude: -2.46431 Latitude: 51° 41' 20'' North Longitude: 2° 27' 52'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Berkeley | Currently, the town Berkeley isn’t twinned |
| Namesake of Berkeley |
|
| Natural parks | Berkeley isn't part of a natural park |
What is Berkeley close to?
| Berkeley neighbouring municipalities | ||
|---|---|---|
| Hinton | Hinton | Slimbridge |
| Hinton | ![]() | Stinchcombe |
| Hill | Stinchcombe | Stinchcombe |
| Berkeley neighbouring municipalities | ||
| Hinton 2.5 miles | Stinchcombe 3.2 miles | Hill 3.5 miles |
| Falfield 3.7 miles | Tortworth 3.9 miles | North Nibley 4 miles |
| Lydney 4 miles | Slimbridge 4 miles | Rockhampton 4.2 miles |
| Cam 4.3 miles | Aylburton 4.5 miles | Dursley 5 miles |
| Alvington 5 miles | Charfield 5 miles | Cromhall 5.6 miles |
| Coaley 5.7 miles | Awre 5.7 miles | Thornbury 6.1 miles |
| Woolaston 6.2 miles | Uley 6.2 miles | Wotton-under-Edge 6.6 miles |
Distance between Berkeley and other main cities and towns
| London : 101 miles | Birmingham : 60 miles | Leeds : 151 miles |
| Glasgow : 298 miles | Sheffield : 125 miles | Bradford : 149 miles |
| Manchester : 123 miles | Edinburgh : 296 miles | Bristol : 17 miles closest |
| Liverpool : 120 miles | Cardiff : 34 miles | Wakefield : 144 miles |
| Coventry : 64 miles | Wigan : 128 miles | Dudley : 59 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Berkeley surrounding area
| No activities found in town Berkeley |
Other information on the Town of Berkeley
| Nuclear power plant | Berkeley Nuclear Power Station 2 mile Oldbury Nuclear Power Station 9 mile |
|---|
