Information on Carrickfergus
The Town of Carrickfergus is located in Northern Ireland. Its area, population and other key information are listed below. |
Carrickfergus Town COUNCIL
| Carrickfergus council address | CarrickfergusCivic centre Carrickfergus The Braid, 1-29 Bridge Street Ballymena BT43 5EJ United Kingdom Work+44 03001245000 | |
|---|---|---|
| Phone number of Carrickfergus council | 03001245000 International: +44 03001245000 | |
| Email of Carrickfergus council | Loading... | |
| Official website of Carrickfergus council | midandeastantrim.gov.uk | |
| Mayor of Carrickfergus | Maureen Morrow | |
Demography of Carrickfergus
| Name of Carrickfergus inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 27 201 inhabitants | 10 / 332 | ||
| Population density in Carrickfergus | Not available | |||
Carrickfergus administrative division
| Country | United Kingdom |
|---|---|
| Country | Northern Ireland |
| District | Mid and East Antrim |
Toponymy and translation of Carrickfergus
| Arabic: كاريكفرجس | Bulgarian: Карикфъргъс | Persian: کاریکفرگوس |
| Irish: Carraig Fhearghais | Armenian: Քերրիֆերգյուս | Japanese: キャリクファーガス |
| Korean: 캐릭퍼거스 | Russian: Кэррикфергюс | Ukrainian: Каррікфергус |
| Chinese: 卡里克弗格斯區 |
Transportation modes in Carrickfergus
| Airport | George Best Belfast City Airport 7.2 miles Belfast International Airport 16.8 miles Campbeltown Airport 50.1 miles |
|---|
Carrickfergus territory
| Carrickfergus area | Not available |
|---|---|
| Carrickfergus altitude | 26 Altitude feet |
| Geographical coordinates | Latitude: 54.716 Longitude: -5.809 Latitude: 54° 42' 58'' North Longitude: 5° 48' 32'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Carrickfergus | |
Ruda Śląska | Anderson | Portsmouth |
Jackson | Danville |
| Natural parks | Carrickfergus isn't part of a natural park |
|---|
What is Carrickfergus close to?
| Carrickfergus neighbouring municipalities | ||
|---|---|---|
| Straid | Ballycarry | Ballycarry |
| Greenisland | ![]() | Helen's Bay |
| Greenisland | Greenisland | Helen's Bay |
| Carrickfergus neighbouring municipalities | ||
| Greenisland 2.4 miles | Helen's Bay 4.3 miles | Ballycarry 4.6 miles |
| Whitehead 5.1 miles | Straid 5.4 miles | Crawfordsburn 5.5 miles |
| Newtownabbey 5.7 miles | Holywood 5.7 miles | Ballystrudder 5.9 miles |
| Glenoe 5.9 miles | Ballynure 6.6 miles | Bangor 6.8 miles |
| Mounthill 6.8 miles | Glynn 7 miles | Magheramorne 7.2 miles |
| Ballylinney 7.7 miles | Ballyrobert 7.7 miles | Mill Bay 7.9 miles |
| Ballyclare 8 miles | Groomsport 8.4 miles | Ballyeaston 8.4 miles |
Distance between Carrickfergus and other main cities and towns
| London : 324 miles | Birmingham : 223 miles | Leeds : 183 miles |
| Glasgow : 100 miles closest | Sheffield : 199 miles | Bradford : 176 miles |
| Manchester : 169 miles | Edinburgh : 135 miles | Bristol : 263 miles |
| Liverpool : 146 miles | Cardiff : 249 miles | Wakefield : 188 miles |
| Coventry : 238 miles | Wigan : 153 miles | Dudley : 216 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Carrickfergus surrounding area
| No activities found in town Carrickfergus |
Ruda Śląska
Anderson