Information on Cheltenham
The Town, borough and non-metropolitan district of Cheltenham is located in England. Its area, population and other key information are listed below. |
Cheltenham Town, borough and non-metropolitan district COUNCIL
| Cheltenham council address | CheltenhamCivic centre Cheltenham Municipal Offices Promenade Cheltenham Gloucestershire GL50 9SA United Kingdom Work+44 0124226262 | |
|---|---|---|
| Phone number of Cheltenham council | 0124226262 International: +44 0124226262 | |
| Email of Cheltenham council | Loading... | |
| Official website of Cheltenham council | cheltenham.gov.uk | |
| Opening hours of Cheltenham council | Monday, Tuesday, Thursday and Friday 9.00 am to 5.00 pm - Wednesday 9.30 am to 5.00 pm | |
| Mayor of Cheltenham | Steve Harvey | |
Demography of Cheltenham
| Name of Cheltenham inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 115 300 inhabitants | 85 / 93 | ||
| Population density in Cheltenham | 6 406,9 pop/sq mi (2 473,7 pop/km²) | |||
Cheltenham administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Gloucestershire |
Transportation modes in Cheltenham
| Airport | Gloucestershire Airport 4.3 miles Royal Air Force Fairford 18.3 miles Royal Air Force Brize Norton 22.6 miles |
|---|
Cheltenham territory
| Cheltenham area | 18,00 sq mi (46,61 km²) |
|---|---|
| Cheltenham altitude | 295 Altitude feet |
| Geographical coordinates | Latitude: 51.883 Longitude: -2.067 Latitude: 51° 52' 59'' North Longitude: 2° 4' 1'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Cheltenham | |
Weihai | Annecy | Göttingen |
Sochi | Sochi | Cheltenham |
Cheltenham |
| Natural parks | Cheltenham isn't part of a natural park |
|---|
What is Cheltenham close to?
| Cheltenham neighbouring municipalities | ||
|---|---|---|
| Swindon | Prestbury | Prestbury |
| Shurdington | ![]() | Charlton Kings |
| Shurdington | Charlton Kings | Charlton Kings |
| Cheltenham neighbouring municipalities | ||
| Charlton Kings 0.4 miles | Prestbury 1.8 miles | Shurdington 2.7 miles |
| Up Hatherley 2.8 miles | Coberley 2.8 miles | Southam 3 miles |
| Swindon 3.2 miles | Whittington 3.4 miles | Badgeworth 3.5 miles |
| Uckington 3.5 miles | Elmstone Hardwicke 4.1 miles | Cowley 4.1 miles |
| Bishop's Cleeve 4.1 miles | Andoversford 4.1 miles | Woodmancote 4.2 miles |
| Staverton 4.3 miles | Sevenhampton 4.7 miles | Churchdown 4.7 miles |
| Brockworth 4.9 miles | Boddington 4.9 miles | Great Witcombe 4.9 miles |
Distance between Cheltenham and other main cities and towns
| London : 87 miles | Birmingham : 42 miles | Leeds : 134 miles |
| Glasgow : 289 miles | Sheffield : 107 miles | Bradford : 133 miles |
| Manchester : 110 miles | Edinburgh : 285 miles | Bristol : 37 miles closest |
| Liverpool : 112 miles | Cardiff : 55 miles | Wakefield : 127 miles |
| Coventry : 43 miles | Wigan : 116 miles | Dudley : 44 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Cheltenham surrounding area
| No activities found in town Cheltenham |
Other information on the Town, borough and non-metropolitan district of Cheltenham
| Nuclear power plant | Berkeley Nuclear Power Station 36 mile Oldbury Nuclear Power Station 43 mile |
|---|
Weihai
Annecy
Göttingen
Sochi
Cheltenham
