Information on Graig
Graig is associated with the new City and county of Newport. |
Graig Town COUNCIL
| Graig council address | Not available | |
|---|---|---|
| Phone number of Graig council | Not available | |
| Email of Graig council | Not available | |
| Official website of Graig council | newport.gov.uk | |
| Mayor of Graig | ||
Demography of Graig
| Name of Graig inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 5 492 inhabitants | 77 / 1 024 | ||
| Population density in Graig | Not available | |||
Graig administrative numbers
| Graig Town code | 00PRND |
|---|---|
| Graig Town postcode | NP10 |
Graig administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| City and county | Newport |
Transportation modes in Graig
| Airport | Cardiff Airport 17.3 miles Bristol Airport 20 miles Bristol Filton Airport 20.7 miles |
|---|
Graig territory
| Graig area | Not available |
|---|---|
| Graig altitude | 157 Altitude feet |
| Geographical coordinates | Latitude: 51.577 Longitude: -3.06349 Latitude: 51° 34' 37'' North Longitude: 3° 3' 49'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Graig | Currently, the town Graig isn’t twinned |
| Natural parks | Graig isn't part of a natural park |
What is Graig close to?
| Graig neighbouring municipalities | ||
|---|---|---|
| Risca | Newport | Newport |
| Risca | ![]() | Newport |
| Rudry | Rudry | |
| Graig neighbouring municipalities | ||
| Newport 2.9 miles | Risca 2.9 miles | Rudry 3.4 miles |
| Henllys 4 miles | Crosskeys 4 miles | Fairwater 4.7 miles |
| Llantarnam 4.7 miles | Cwmbran Central 5.2 miles | Ponthir 5.4 miles |
| Ynysddu 5.5 miles | Bedwas, Trethomas and Machen 5.7 miles | Abercarn 5.8 miles |
| Llanyrafon 6 miles | Upper Cwmbran 6 miles | Van 6.1 miles |
| Croesyceiliog 6.3 miles | Pontnewydd 6.5 miles | Llanhennock 6.6 miles |
| Caerphilly 6.6 miles | Newbridge 7 miles | Llanbradach and Pwllypant 7.4 miles |
Distance between Graig and other main cities and towns
| London : 126 miles | Birmingham : 80 miles | Leeds : 166 miles |
| Glasgow : 300 miles | Sheffield : 142 miles | Bradford : 163 miles |
| Manchester : 135 miles | Edinburgh : 303 miles | Bristol : 22 miles |
| Liverpool : 126 miles | Cardiff : 8 miles closest | Wakefield : 160 miles |
| Coventry : 88 miles | Wigan : 137 miles | Dudley : 77 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Graig Town
| Blaenavon Industrial Landscape Cultural |
Leisure and activities in Graig surrounding area
| No activities found in town Graig |
Other information on the Town of Graig
| Nuclear power plant | Oldbury Nuclear Power Station 35 mile Hinkley Point C nuclear power station 41 mile Berkeley Nuclear Power Station 41 mile |
|---|
