Information on Letchworth Garden City
The Town of Letchworth Garden City is located in England. Its area, population and other key information are listed below. |
Letchworth Garden City Town COUNCIL
| Letchworth Garden City council address | Letchworth Garden CityCivic centre Letchworth Garden City Council Offices Gernon Road Letchworth Hertfordshire SG6 3JF United Kingdom Work+44 0146247400 | |
|---|---|---|
| Phone number of Letchworth Garden City council | 0146247400 International: +44 0146247400 | |
| Email of Letchworth Garden City council | Loading... | |
| Official website of Letchworth Garden City council | north-herts.gov.uk | |
| Opening hours of Letchworth Garden City council | Monday to Friday 9.00 am to 5.00 pm | |
| Mayor of Letchworth Garden City | ||
Demography of Letchworth Garden City
| Name of Letchworth Garden City inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 33 249 inhabitants | 245 / 279 | ||
| Population density in Letchworth Garden City | 4 280,0 pop/sq mi (1 652,5 pop/km²) | |||
Letchworth Garden City administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Hertfordshire |
Transportation modes in Letchworth Garden City
| Airport | Luton Airport 8.8 miles London Stansted Airport 21.2 miles Cambridge Airport 23.8 miles |
|---|
Letchworth Garden City territory
| Letchworth Garden City area | 7,77 sq mi (20,12 km²) |
|---|---|
| Letchworth Garden City altitude | 305 Altitude feet |
| Geographical coordinates | Latitude: 51.9733 Longitude: -0.239893 Latitude: 51° 58' 24'' North Longitude: 0° 14' 24'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Letchworth Garden City | |
Chagny | Wissen | Kristiansand |
| Natural parks | Letchworth Garden City isn't part of a natural park |
|---|
What is Letchworth Garden City close to?
| Letchworth Garden City neighbouring municipalities | ||
|---|---|---|
| Arlesey | Baldock | Baldock |
| Ickleford | ![]() | Baldock |
| Ickleford | Ickleford | Weston |
| Letchworth Garden City neighbouring municipalities | ||
| Ickleford 2 miles | Baldock 2 miles | Radwell 2 miles |
| Arlesey 2.2 miles | Stotfold 2.5 miles | Hitchin 2.6 miles |
| Holwell 3.2 miles | Weston 3.3 miles | Graveley 3.4 miles |
| Bygrave 3.6 miles | Newnham 3.6 miles | Astwick 3.7 miles |
| Clothall 3.8 miles | Caldecote 3.9 miles | Pirton 4.4 miles |
| Henlow 4.5 miles | Clifton 4.9 miles | Wallington 5 miles |
| Edworth 5 miles | Hinxworth 5.1 miles | Langford 5.3 miles |
Distance between Letchworth Garden City and other main cities and towns
| London : 33 miles closest | Birmingham : 78 miles | Leeds : 138 miles |
| Glasgow : 315 miles | Sheffield : 110 miles | Bradford : 141 miles |
| Manchester : 133 miles | Edinburgh : 300 miles | Bristol : 107 miles |
| Liverpool : 152 miles | Cardiff : 131 miles | Wakefield : 129 miles |
| Coventry : 62 miles | Wigan : 147 miles | Dudley : 86 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Letchworth Garden City surrounding area
| No activities found in town Letchworth Garden City |
Chagny
Wissen
Kristiansand