Information on Newcastle
The Town of Newcastle is located in Northern Ireland. Its area, population and other key information are listed below. |
Newcastle Town COUNCIL
| Newcastle council address | NewcastleCivic centre Newcastle District Council Offices, O'Hagan House, Monaghan Row Newry BT35 8DJ United Kingdom Work+44 03301374000 | |
|---|---|---|
| Phone number of Newcastle council | 03301374000 International: +44 03301374000 | |
| Email of Newcastle council | Loading... | |
| Official website of Newcastle council | newrymournedown.org | |
| Mayor of Newcastle | Charlie Casey | |
Demography of Newcastle
| Name of Newcastle inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 7 444 inhabitants | 32 / 840 | ||
| Population density in Newcastle | Not available | |||
Newcastle administrative division
| Country | United Kingdom |
|---|---|
| Country | Northern Ireland |
| District | Newry, Mourne and Down |
Toponymy and translation of Newcastle
| Irish: An Caisleán Nua |
Transportation modes in Newcastle
| Airport | George Best Belfast City Airport 28.2 miles Belfast International Airport 33.7 miles Isle of Man Airport 51.7 miles |
|---|
Newcastle territory
| Newcastle area | Not available |
|---|---|
| Geographical coordinates | Latitude: 54.21 Longitude: -5.882 Latitude: 54° 12' 36'' North Longitude: 5° 52' 55'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Newcastle | |
New Ross | Groningen |
| Namesake of Newcastle |
|
|---|---|
| Natural parks | Newcastle isn't part of a natural park |
What is Newcastle close to?
| Newcastle neighbouring municipalities | ||
|---|---|---|
| Annsborough | Dundrum | Dundrum |
| Bryansford | ![]() | Dundrum |
| Annalong | Annalong | |
| Newcastle neighbouring municipalities | ||
| Bryansford 1.9 miles | Dundrum 3.1 miles | Annsborough 4.1 miles |
| Ballykinler 4.3 miles | Castlewellan 4.5 miles | Clough 5.8 miles |
| Kilcoo 6.1 miles | Seaforde 6.5 miles | Annalong 7.1 miles |
| Loughinisland 9.2 miles | Atticall 9.6 miles | Moneyslane 9.9 miles |
| Ballymartin 10.3 miles | Killough 10.4 miles | Downpatrick 10.6 miles |
| Hilltown 10.7 miles | Drumaness 11.3 miles | Katesbridge 11.4 miles |
| Kilkeel 11.4 miles | Spa 11.4 miles | Rathfriland 11.4 miles |
Distance between Newcastle and other main cities and towns
| London : 304 miles | Birmingham : 203 miles | Leeds : 178 miles |
| Glasgow : 131 miles closest | Sheffield : 189 miles | Bradford : 170 miles |
| Manchester : 158 miles | Edinburgh : 162 miles | Bristol : 235 miles |
| Liverpool : 131 miles | Cardiff : 220 miles | Wakefield : 182 miles |
| Coventry : 219 miles | Wigan : 141 miles | Dudley : 196 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Newcastle surrounding area
| No activities found in town Newcastle |
New Ross
Groningen