Information on Pembroke
The Town of Pembroke is located in Wales. Its area, population and other key information are listed below. |
Pembroke Town COUNCIL
| Pembroke council address | Not available | |
|---|---|---|
| Phone number of Pembroke council | Not available | |
| Email of Pembroke council | Not available | |
| Official website of Pembroke council | Not available | |
| Mayor of Pembroke | ||
Demography of Pembroke
| Name of Pembroke inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 7 214 inhabitants | 38 / 853 | ||
| Population density in Pembroke | Not available | |||
Pembroke administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| County | Pembrokeshire |
Transportation modes in Pembroke
| Airport | Haverfordwest Aerodrome 11.2 miles Swansea Airport 36.4 miles Cardiff Airport 70 miles |
|---|
Pembroke territory
| Pembroke area | Not available |
|---|---|
| Pembroke altitude | 20 Altitude feet |
| Geographical coordinates | Latitude: 51.674 Longitude: -4.90864 Latitude: 51° 40' 26'' North Longitude: 4° 54' 31'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Pembroke | |
Bergen | Pembroke |
| Namesake of Pembroke |
|
|---|---|
| Natural parks | Pembroke isn't part of a natural park |
What is Pembroke close to?
| Pembroke neighbouring municipalities | ||
|---|---|---|
| Pembroke Dock | Cosheston | Cosheston |
| Hundleton | ![]() | Lamphey |
| Hundleton | Lamphey | Lamphey |
| Pembroke neighbouring municipalities | ||
| Lamphey 1.6 miles | Cosheston 1.7 miles | Hundleton 1.9 miles |
| Pembroke Dock 2 miles | Burton 2.6 miles | Neyland 2.7 miles |
| Stackpole 3.1 miles | Llanstadwell 3.4 miles | Carew 3.8 miles |
| Castlemartin 5 miles | Llangwm 5.1 miles | Rosemarket 5.1 miles |
| Manorbier 5.2 miles | St Florence 5.7 miles | Hook 6.4 miles |
| Milford Haven 6.4 miles | Martletwy 6.6 miles | Freystrop 6.6 miles |
| Johnston 6.8 miles | Jeffreyston 7 miles | East Williamston 7.1 miles |
Distance between Pembroke and other main cities and towns
| London : 206 miles | Birmingham : 140 miles | Leeds : 204 miles |
| Glasgow : 291 miles | Sheffield : 187 miles | Bradford : 197 miles |
| Manchester : 167 miles | Edinburgh : 304 miles | Bristol : 101 miles |
| Liverpool : 144 miles | Cardiff : 75 miles closest | Wakefield : 199 miles |
| Coventry : 153 miles | Wigan : 161 miles | Dudley : 133 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Pembroke surrounding area
| No activities found in town Pembroke |
Bergen
Pembroke