Information on Port Glasgow
The Town of Port Glasgow is located in Scotland. Its area, population and other key information are listed below.  | 
Port Glasgow Town COUNCIL
| Port Glasgow council address | Port GlasgowCivic centre  Port Glasgow Municipal Buildings, Clyde Square GREENOCK PA15 1LY United Kingdom Work+44 01475717171  | |
|---|---|---|
| Phone number of Port Glasgow council | 01475717171 International: +44 01475717171  | |
| Email of Port Glasgow council | Loading... | |
| Official website of Port Glasgow council | inverclyde.gov.uk | |
| Mayor of Port Glasgow | Martin Brennan | |
Demography of Port Glasgow
| Name of Port Glasgow inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 14 730 inhabitants | 56 / 536 | ||
| Population density in Port Glasgow | Not available | |||
Port Glasgow administrative division
| Country | United Kingdom | 
|---|---|
| Country | Scotland | 
| Council area | Inverclyde | 
Transportation modes in Port Glasgow
| Airport | Glasgow Airport 10.4 miles Glasgow Prestwick Airport 29.6 miles Oban Airport 46.1 miles  | 
|---|
Port Glasgow territory
| Port Glasgow area | Not available | 
|---|---|
| Port Glasgow altitude | 20 Altitude feet | 
| Geographical coordinates | Latitude: 55.9323 Longitude: -4.67981 Latitude: 55° 55' 56'' North Longitude: 4° 40' 47'' West  | 
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00  | 
| Local time | |
| Cities twinned with Port Glasgow | Currently, the town Port Glasgow isn’t twinned | 
| Natural parks | Port Glasgow isn't part of a natural park | 
What is Port Glasgow close to?
| Port Glasgow neighbouring municipalities | ||
|---|---|---|
| Greenock | Cardross | Cardross | 
| Greenock | ![]()  | Cardross | 
| Inverkip | Kilmacolm | Kilmacolm | 
| Port Glasgow neighbouring municipalities | ||
| Cardross 2.4 miles | Kilmacolm 3.4 miles | Langbank 3.7 miles | 
| Greenock 3.9 miles | Renton 4.5 miles | Dumbarton 4.6 miles | 
| Quarrier's Village 5 miles | Bonhill 5.3 miles | Helensburgh 5.3 miles | 
| Alexandria 5.5 miles | Gourock 5.6 miles | Milton 6.4 miles | 
| Bridge of Weir 6.6 miles | Rhu 6.7 miles | Kilcreggan 6.7 miles | 
| Houston 6.7 miles | Bishopton 7 miles | Rosneath 7.1 miles | 
| Inverkip 7.6 miles | Kilbarchan 8.1 miles | Brookfield 8.2 miles | 
Distance between Port Glasgow and other main cities and towns
| London : 358 miles | Birmingham : 264 miles | Leeds : 193 miles | 
| Glasgow : 17 miles closest | Sheffield : 218 miles | Bradford : 188 miles | 
| Manchester : 197 miles | Edinburgh : 59 miles | Bristol : 322 miles | 
| Liverpool : 188 miles | Cardiff : 314 miles | Wakefield : 201 miles | 
| Coventry : 275 miles | Wigan : 185 miles | Dudley : 259 miles | 
| Distances are calculated as the crow flies | ||
Leisure and activities in Port Glasgow surrounding area
| No activities found in town Port Glasgow | 
Other information on the Town of Port Glasgow
| Nuclear power plant | Hunterston B nuclear power station 27 mile | 
|---|
                            