Information on Stonehouse
The Town of Stonehouse is located in England. Its area, population and other key information are listed below. |
Stonehouse Town COUNCIL
| Stonehouse council address | StonehouseCivic centre Stonehouse Town Hall, High St Stonehouse GL10 2NG United Kingdom Work+44 01453822070 | |
|---|---|---|
| Phone number of Stonehouse council | 01453822070 International: +44 01453822070 | |
| Email of Stonehouse council | Loading... | |
| Official website of Stonehouse council | stonehousetowncouncil.gov.uk | |
| Opening hours of Stonehouse council | Monday, Tuesday, Thursday and Friday 9.30am to 12.30pm and closed on Wednesdays. | |
| Mayor of Stonehouse | Gary Powell | |
Demography of Stonehouse
| Name of Stonehouse inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 7 725 inhabitants | 634 / 827 | ||
| Population density in Stonehouse | Not available | |||
Stonehouse administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Gloucestershire |
Transportation modes in Stonehouse
| Airport | Gloucestershire Airport 11.7 miles Bristol Filton Airport 20.1 miles Royal Air Force Lyneham 20.9 miles |
|---|
Stonehouse territory
| Stonehouse area | Not available |
|---|---|
| Stonehouse altitude | 89 Altitude feet |
| Geographical coordinates | Latitude: 51.7433 Longitude: -2.29107 Latitude: 51° 44' 36'' North Longitude: 2° 17' 28'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Stonehouse | Currently, the town Stonehouse isn’t twinned |
| Namesake of Stonehouse |
|
| Natural parks | Stonehouse isn't part of a natural park |
What is Stonehouse close to?
| Stonehouse neighbouring municipalities | ||
|---|---|---|
| Standish | Randwick | Randwick |
| Frocester | ![]() | Leonard Stanley |
| Frocester | Leonard Stanley | Leonard Stanley |
| Stonehouse neighbouring municipalities | ||
| Leonard Stanley 1.2 miles | King's Stanley 1.4 miles | Randwick 1.4 miles |
| Frocester 1.8 miles | Cainscross 1.9 miles | Eastington 1.9 miles |
| Standish 1.9 miles | Rodborough 2.6 miles | Whitminster 2.6 miles |
| Moreton Valence 2.8 miles | Coaley 3.1 miles | Woodchester 3.1 miles |
| Nympsfield 3.1 miles | Haresfield 3.2 miles | Stroud 3.2 miles |
| Pitchcombe 3.6 miles | Harescombe 3.6 miles | Owlpen 4.4 miles |
| Hardwicke 4.4 miles | Painswick 4.5 miles | Nailsworth 4.5 miles |
Distance between Stonehouse and other main cities and towns
| London : 94 miles | Birmingham : 54 miles | Leeds : 146 miles |
| Glasgow : 296 miles | Sheffield : 119 miles | Bradford : 144 miles |
| Manchester : 119 miles | Edinburgh : 293 miles | Bristol : 24 miles closest |
| Liverpool : 118 miles | Cardiff : 42 miles | Wakefield : 138 miles |
| Coventry : 57 miles | Wigan : 125 miles | Dudley : 54 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Stonehouse surrounding area
| No activities found in town Stonehouse |
Other information on the Town of Stonehouse
| Nuclear power plant | Berkeley Nuclear Power Station 15 mile Oldbury Nuclear Power Station 22 mile |
|---|
