Information on Durham
The City of Durham is located in England. Its area, population and other key information are listed below. |
Durham City COUNCIL
| Durham council address | DurhamCivic centre Durham Office 3 D4.01d, Clayport Library, 8 Millennium Pl Durham DH1 1WA United Kingdom Work+44 0300123707 | |
|---|---|---|
| Phone number of Durham council | 0300123707 International: +44 0300123707 | |
| Email of Durham council | Loading... | |
| Official website of Durham council | cityofdurham-pc.gov.uk | |
| Opening hours of Durham council | Monday to Thursday 8.30 am to 5.00 pm, Friday 8.30 am to 4.30 pm | |
| Mayor of Durham | Katie Corrigan | |
Demography of Durham
| Name of Durham inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 48 069 inhabitants | 181 / 203 | ||
| Population density in Durham | 3 890,6 pop/sq mi (1 502,2 pop/km²) | |||
Durham administrative numbers
| Durham City code | GB-DUR |
|---|---|
| Durham City postcode | DH1 1WA (Another town has the same postcode) |
Durham administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | Durham |
Transportation modes in Durham
| Airport | Newcastle Airport 18.7 miles Teesside International Airport 19.3 miles Carlisle Lake District Airport 50.5 miles |
|---|
Durham territory
| Durham area | 12,36 sq mi (32,00 km²) |
|---|---|
| Durham altitude | 121 Altitude feet |
| Geographical coordinates | Latitude: 54.7761 Longitude: -1.5733 Latitude: 54° 46' 34'' North Longitude: 1° 34' 24'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Durham | |
Nakskov (lolland) | Tübingen | Wesel (district) |
San Giorgio del Sannio | Kostroma | Banská Bystrica |
Alcalá de Guadaíra | Durham |
| Namesake of Durham |
|
|---|---|
| Natural parks | Durham isn't part of a natural park |
What is Durham close to?
| Durham neighbouring municipalities | ||
|---|---|---|
| Framwellgate Moor | Framwellgate Moor | Belmont |
| Framwellgate Moor | ![]() | Belmont |
| Brancepeth | Shincliffe | Shincliffe |
| Durham neighbouring municipalities | ||
| Framwellgate Moor 1.4 miles | Belmont 1.6 miles | Shincliffe 1.8 miles |
| Bearpark 2.8 miles | Pittington 2.9 miles | Witton Gilbert 3.6 miles |
| Sacriston 3.6 miles | Great Lumley 4.2 miles | Shadforth 4.3 miles |
| Coxhoe 4.5 miles | Brancepeth 4.8 miles | Edmondsley 5 miles |
| Waldridge 5 miles | Esh 5.4 miles | Kelloe 5.7 miles |
| Thornley 5.7 miles | Cornforth 5.7 miles | Bournmoor 5.7 miles |
| Haswell 5.9 miles | South Hetton 6.1 miles | Spennymoor 6.1 miles |
Distance between Durham and other main cities and towns
| London : 234 miles | Birmingham : 159 miles | Leeds : 68 miles closest |
| Glasgow : 130 miles | Sheffield : 96 miles | Bradford : 68 miles |
| Manchester : 94 miles | Edinburgh : 102 miles | Bristol : 234 miles |
| Liverpool : 111 miles | Cardiff : 237 miles | Wakefield : 76 miles |
| Coventry : 164 miles | Wigan : 96 miles | Dudley : 158 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Durham City
| Durham Castle and Cathedral Cultural |
Leisure and activities in Durham surrounding area
| No activities found in town Durham |
Other information on the City of Durham
| Nuclear power plant | Hartlepool Nuclear Power Station 30 mile |
|---|
Tübingen
San Giorgio del Sannio
Kostroma
Banská Bystrica
Alcalá de Guadaíra
Durham