Information on Michaelstone-y-Fedw
Michaelstone-y-Fedw is associated with the new City and county of Newport. |
Michaelstone-y-Fedw Village COUNCIL
| Michaelstone-y-Fedw council address | Not available | |
|---|---|---|
| Phone number of Michaelstone-y-Fedw council | Not available | |
| Email of Michaelstone-y-Fedw council | Not available | |
| Official website of Michaelstone-y-Fedw council | newport.gov.uk | |
| Mayor of Michaelstone-y-Fedw | ||
Demography of Michaelstone-y-Fedw
| Name of Michaelstone-y-Fedw inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Michaelstone-y-Fedw | Not available | |||
Michaelstone-y-Fedw administrative division
| Country | United Kingdom |
|---|---|
| Country | Wales |
| City and county | Newport |
Transportation modes in Michaelstone-y-Fedw
| Airport | Cardiff Airport 15.2 miles Bristol Airport 20.1 miles Bristol Filton Airport 21.9 miles |
|---|
Michaelstone-y-Fedw territory
| Michaelstone-y-Fedw area | Not available |
|---|---|
| Michaelstone-y-Fedw altitude | 200 Altitude feet |
| Geographical coordinates | Latitude: 51.5531 Longitude: -3.09623 Latitude: 51° 33' 11'' North Longitude: 3° 5' 46'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Michaelstone-y-Fedw | Currently, the town Michaelstone-y-Fedw isn’t twinned |
| Natural parks | Michaelstone-y-Fedw isn't part of a natural park |
What is Michaelstone-y-Fedw close to?
| Michaelstone-y-Fedw neighbouring municipalities | ||
|---|---|---|
| Rudry | Rudry | Newport |
| Rudry | ![]() | Newport |
| Cardiff | Cardiff | |
| Michaelstone-y-Fedw neighbouring municipalities | ||
| Rudry 2.2 miles | Risca 4.1 miles | Newport 4.8 miles |
| Crosskeys 4.8 miles | Van 4.9 miles | Bedwas, Trethomas and Machen 5.3 miles |
| Caerphilly 5.5 miles | Ynysddu 5.8 miles | Henllys 5.9 miles |
| Cardiff 6.1 miles | Fairwater 6.7 miles | Llanbradach and Pwllypant 6.7 miles |
| Abercarn 6.7 miles | Penyrheol, Trecenydd and Energlyn 6.8 miles | Llantarnam 6.9 miles |
| Goetre Fawr 7 miles | Cwmbran Central 7.2 miles | Ponthir 7.5 miles |
| Taff's Well 7.6 miles | Upper Cwmbran 7.9 miles | Newbridge 8 miles |
Distance between Michaelstone-y-Fedw and other main cities and towns
| London : 128 miles | Birmingham : 82 miles | Leeds : 168 miles |
| Glasgow : 302 miles | Sheffield : 144 miles | Bradford : 165 miles |
| Manchester : 137 miles | Edinburgh : 304 miles | Bristol : 23 miles |
| Liverpool : 128 miles | Cardiff : 6 miles closest | Wakefield : 162 miles |
| Coventry : 90 miles | Wigan : 138 miles | Dudley : 79 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Michaelstone-y-Fedw Village
| Blaenavon Industrial Landscape Cultural |
Leisure and activities in Michaelstone-y-Fedw surrounding area
| No activities found in town Michaelstone-y-Fedw |
Other information on the Village of Michaelstone-y-Fedw
| Nuclear power plant | Oldbury Nuclear Power Station 38 mile Hinkley Point C nuclear power station 38 mile Berkeley Nuclear Power Station 44 mile |
|---|
