Information on Nelson
The village of Nelson is located in Wales. Its area, population and other key information are listed below. | |
Municipality reviews | Nelson by City, town and village the 18 May 2021 | / 5 for
---|
Nelson village COUNCIL
Nelson council address | NelsonCivic centre Nelson Pontygwindy House, Ty Pontygwindy, Pontygwindy Rd Caerphilly CF83 3HU United Kingdom Work+44 01443815588 | |
---|---|---|
Phone number of Nelson council | 01443815588 International: +44 01443815588 | |
Email of Nelson council | Not available | |
Official website of Nelson council | caerphilly.gov.uk | |
Mayor of Nelson | Julian Simmonds |
Demographics of Nelson
Name of Nelson inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 4 577 inhabitants | 149 / 1 134 | ||
Population density in Nelson | Not available |
Nelson administrative numbers
Nelson village code | 00PKPH |
---|---|
Nelson village postcode | CF83 3HU (25 other communities with the same postcode) |
Nelson administrative data
Country | United Kingdom |
---|---|
Country | Wales |
County borough | Caerphilly |
Information on Nelson
Cities twinned with Nelson | Currently, the town Nelson isn’t twinned |
---|---|
Namesake of Nelson |
|
Natural parks | Nelson isn't part of a natural park |
Transportation modes in Nelson
Airport | Cardiff Airport 17.9 miles Bristol Airport 30.7 miles Bristol Filton Airport 31.2 miles |
---|
Nelson territory
Nelson area | Not available |
---|---|
Nelson altitude | 472 Altitude feet |
Geographical coordinates | Latitude: 51.6523 Longitude: -3.28369 Latitude: 51° 39' 8'' North Longitude: 3° 17' 1'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
Nelson neighbouring towns and cities
Nelson neighbouring municipalities | ||
---|---|---|
Treharris | Treharris | Gelligaer |
Treharris | ![]() | Gelligaer |
Abercynon | Abercynon | Maesycwmmer |
Nelson neighbouring municipalities | ||
Treharris 1.3 miles | Gelligaer 1.6 miles | Abercynon 2 miles |
Maesycwmmer 2.7 miles | Pengam 2.9 miles | Aber Valley 3.2 miles |
Bargoed 3.2 miles | Merthyr Vale 3.3 miles | Cefn Fforest 3.6 miles |
Ynysybwl 3.7 miles | Bedlinog 3.8 miles | Penrhiwceiber 3.9 miles |
Blackwood 3.9 miles | Llanbradach and Pwllypant 4.1 miles | Mountain Ash 4.3 miles |
Pontypridd 4.4 miles | Pontllanfraith 4.4 miles | Penmaen 4.4 miles |
Darran Valley 4.5 miles | Argoed 4.8 miles | Penyrheol, Trecenydd and Energlyn 5 miles |
Distance between Nelson and other main cities and towns
London : 136 miles | Bristol : 33 miles | Birmingham : 82 miles |
Leeds : 165 miles | Glasgow : 294 miles | Sheffield : 142 miles |
Bradford : 161 miles | Manchester : 133 miles | Edinburgh : 297 miles |
Liverpool : 122 miles | Cardiff : 12 miles closest | Wakefield : 159 miles |
Coventry : 92 miles | Wigan : 133 miles | Dudley : 78 miles |
Distances are calculated as the crow flies |
Leisure and activities in Nelson surrounding area
No activities found in town Nelson |
Other information on the village of Nelson
Nuclear power plant | Oldbury Nuclear Power Station 49 mile |
---|