Information on Park
The Village of Park is located in Wales. Its area, population and other key information are listed below. |
Park Village COUNCIL
Park council address | Not available | |
---|---|---|
Phone number of Park council | Not available | |
Email of Park council | Not available | |
Official website of Park council | Not available | |
Mayor of Park |
Demography of Park
Name of Park inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 4 307 inhabitants | 160 / 1 166 | ||
Population density in Park | Not available |
Park administrative numbers
Park Village code | 00PHMF |
---|---|
Park Village postcode | SA4 0TX |
Park administrative data
Country | United Kingdom |
---|---|
Country | Wales |
County borough | Merthyr Tydfil |
Information on Park
Cities twinned with Park | Currently, the town Park isn’t twinned |
---|---|
Namesake of Park |
|
Natural parks | Park isn't part of a natural park |
Transportation modes in Park
Airport | Swansea Airport 16.5 miles Haverfordwest Aerodrome 34.6 miles Cardiff Airport 46.2 miles |
---|
Park territory
Park area | Not available |
---|---|
Park altitude | 236 Altitude feet |
Geographical coordinates | Latitude: 51.8376 Longitude: -4.15176 Latitude: 51° 50' 15'' North Longitude: 4° 9' 6'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
What is Park close to?
Park neighbouring municipalities | ||
---|---|---|
Llanegwad | Llanarthney | Llanarthney |
Llanddarog | Llanarthney | |
Llanddarog | Llanddarog | Llanfihangel Aberbythych |
Park neighbouring municipalities | ||
Llanarthney 1.1 miles | Llanddarog 1.4 miles | Llanegwad 2.4 miles |
Llanfihangel Aberbythych 3.8 miles | Gorslas 4 miles | Pontyberem 4.2 miles |
Llangathen 4.9 miles | Llangyndeyrn 5.1 miles | Abergwili 5.6 miles |
Llangunnor 5.8 miles | Llannon 5.9 miles | Llandybie 6.3 miles |
Carmarthen 7 miles | Llandyfaelog 7.3 miles | Dyffryn Cennen 7.3 miles |
Llandeilo 7.6 miles | Ammanford 7.6 miles | Llanfynydd 7.8 miles |
Llanedi 7.8 miles | Bronwydd 7.9 miles | Betws 8 miles |
Distance between Park and other main cities and towns
London : 174 miles | Birmingham : 106 miles | Leeds : 174 miles |
Glasgow : 278 miles | Sheffield : 155 miles | Bradford : 168 miles |
Manchester : 139 miles | Edinburgh : 287 miles | Bristol : 72 miles |
Liverpool : 119 miles | Cardiff : 48 miles closest | Wakefield : 169 miles |
Coventry : 119 miles | Wigan : 134 miles | Dudley : 99 miles |
Distances are calculated as the crow flies |
Leisure and activities in Park surrounding area
No activities found in town Park |