Information on Waltham Forest
Waltham Forest is associated with the new City of London. |
Waltham Forest Borough COUNCIL
| Waltham Forest council address | Waltham ForestCivic centre Waltham Forest Town Hall Forest Road London E17 4JF United Kingdom Work+44 0208496300 | |
|---|---|---|
| Phone number of Waltham Forest council | 0208496300 International: +44 0208496300 | |
| Email of Waltham Forest council | Loading... | |
| Official website of Waltham Forest council | london.gov.uk | |
| Opening hours of Waltham Forest council | 24 hours, 7 days a week (Waltham Forest Direct) | |
| Mayor of Waltham Forest | Cllr Geoff Walker | |
Demography of Waltham Forest
| Name of Waltham Forest inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 227 100 inhabitants | 34 / 39 | ||
| Population density in Waltham Forest | 15 151,6 pop/sq mi (5 850,1 pop/km²) | |||
Waltham Forest administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Region | Greater London |
Transportation modes in Waltham Forest
| Airport | London City Airport 5.7 miles London Biggin Hill Airport 16.6 miles Royal Air Force Northolt 16.6 miles |
|---|
Waltham Forest territory
| Waltham Forest area | 14,99 sq mi (38,82 km²) |
|---|---|
| Waltham Forest altitude | 23 Altitude feet |
| Geographical coordinates | Latitude: 51.567 Longitude: -0.033 Latitude: 51° 34' 1'' North Longitude: 0° 1' 59'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Waltham Forest | |
Saint-Mandé | Wandsbek (hamburg) |
| Natural parks | Waltham Forest isn't part of a natural park |
|---|
What is Waltham Forest close to?
| Waltham Forest neighbouring municipalities | ||
|---|---|---|
| Cheshunt | Buckhurst Hill | Buckhurst Hill |
| London | ![]() | Buckhurst Hill |
| London | London | |
| Waltham Forest neighbouring municipalities | ||
| Buckhurst Hill 4.6 miles | Chigwell 5.5 miles | London 5.8 miles |
| Loughton 6.8 miles | Waltham Abbey 8 miles | Lambourne 8.5 miles |
| Theydon Bois 9.1 miles | Cheshunt 9.3 miles | Theydon Garnon 9.8 miles |
| Epping 10.6 miles | Theydon Mount 10.7 miles | Potters Bar 10.8 miles |
| Stapleford Tawney 11.2 miles | Epping Upland 11.5 miles | Elstree and Borehamwood 12 miles |
| Nazeing 12 miles | South Mimms 12.4 miles | Ridge 12.5 miles |
| Hoddesdon 13 miles | North Weald Bassett 13 miles | Stanford Rivers 13.4 miles |
Distance between Waltham Forest and other main cities and towns
| London : 6 miles closest | Birmingham : 101 miles | Leeds : 167 miles |
| Glasgow : 343 miles | Sheffield : 139 miles | Bradford : 170 miles |
| Manchester : 161 miles | Edinburgh : 329 miles | Bristol : 110 miles |
| Liverpool : 178 miles | Cardiff : 136 miles | Wakefield : 159 miles |
| Coventry : 86 miles | Wigan : 174 miles | Dudley : 109 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Waltham Forest Borough
| Tower of London Cultural |
| Palace of Westminster and Westminster Abbey including Saint Margaret’s Church Cultural |
| Royal Botanic Gardens, Kew Cultural |
Leisure and activities in Waltham Forest surrounding area
| No activities found in town Waltham Forest |
Saint-Mandé
