Information on Exeter
The City and non-metropolitan district of Exeter is located in England. Its area, population and other key information are listed below.  | 
Exeter City and non-metropolitan district COUNCIL
| Exeter council address | ExeterCivic centre  Exeter Civic Centre Paris Street Exeter Devon EX1 1JN United Kingdom Work+44 0139227788  | |
|---|---|---|
| Phone number of Exeter council | 0139227788 International: +44 0139227788  | |
| Email of Exeter council | Not available | |
| Official website of Exeter council | exeter.gov.uk | |
| Opening hours of Exeter council | Monday to Friday 8.30 am to 5.00 pm | |
| Mayor of Exeter | Trish Oliver | |
Demography of Exeter
| Name of Exeter inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 119 600 inhabitants | 81 / 89 | ||
| Population density in Exeter | 6 507,6 pop/sq mi (2 512,6 pop/km²) | |||
Exeter administrative division
| Country | United Kingdom | 
|---|---|
| Country | England | 
| Non-metropolitan county | Devon | 
Transportation modes in Exeter
| Airport | Exeter International Airport 5.3 miles Plymouth City Airport 32.6 miles Royal Naval Air Station Yeovilton 43.8 miles  | 
|---|
Exeter territory
| Exeter area | 18,38 sq mi (47,60 km²) | 
|---|---|
| Exeter altitude | 148 Altitude feet | 
| Geographical coordinates | Latitude: 50.7218 Longitude: -3.53362 Latitude: 50° 43' 18'' North Longitude: 3° 32' 1'' West  | 
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00  | 
| Local time | |
| Cities twinned with Exeter | |
  Rennes |   Bad Homburg v. d. Höhe |   Terracina | 
  Yaroslavl | 
| Namesake of Exeter | 
  | 
|---|---|
| Natural parks | Exeter isn't part of a natural park | 
What is Exeter close to?
| Exeter neighbouring municipalities | ||
|---|---|---|
| Upton Pyne | Upton Pyne | Huxham | 
| Ide | ![]()  | Huxham | 
| Ide | Ide | Sowton | 
| Exeter neighbouring municipalities | ||
| Ide 2.3 miles | Upton Pyne 2.9 miles | Huxham 3.1 miles | 
| Sowton 3.2 miles | Clyst St Mary 3.3 miles | Brampford Speke 3.4 miles | 
| Stoke Canon 3.5 miles | Shillingford St George 3.6 miles | Whitestone 3.6 miles | 
| Exminster 3.7 miles | Poltimore 3.8 miles | Clyst Honiton 3.8 miles | 
| Rewe 4.3 miles | Dunchideock 4.5 miles | Newton St Cyres 4.6 miles | 
| Kenn 4.7 miles | Clyst St George 4.7 miles | Nether Exe 4.7 miles | 
| Farringdon 5.8 miles | Doddiscombsleigh 5.9 miles | Powderham 5.9 miles | 
Distance between Exeter and other main cities and towns
| London : 158 miles | Birmingham : 141 miles | Leeds : 229 miles | 
| Glasgow : 357 miles | Sheffield : 204 miles | Bradford : 225 miles | 
| Manchester : 198 miles | Edinburgh : 362 miles | Bristol : 65 miles | 
| Liverpool : 187 miles | Cardiff : 55 miles closest | Wakefield : 222 miles | 
| Coventry : 146 miles | Wigan : 198 miles | Dudley : 139 miles | 
| Distances are calculated as the crow flies | ||
Leisure and activities in Exeter surrounding area
| No activities found in town Exeter | 
                            
 Rennes
 Bad Homburg v. d. Höhe
 Terracina
 Yaroslavl