Information on Gloucester
The City and non-metropolitan district of Gloucester is located in England. Its area, population and other key information are listed below. |
Gloucester City and non-metropolitan district COUNCIL
| Gloucester council address | GloucesterCivic centre Gloucester Herbert Warehouse The Docks Gloucester GL1 2EQ United Kingdom Work+44 0145239639 | |
|---|---|---|
| Phone number of Gloucester council | 0145239639 International: +44 0145239639 | |
| Email of Gloucester council | Loading... | |
| Official website of Gloucester council | gloucester.gov.uk | |
| Opening hours of Gloucester council | Phone: Monday to Friday 8.30 am to 5.00 pm | |
| Mayor of Gloucester | Collette Finnegan | |
Demography of Gloucester
| Name of Gloucester inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 123 200 inhabitants | 79 / 87 | ||
| Population density in Gloucester | 7 870,9 pop/sq mi (3 039,0 pop/km²) | |||
Gloucester administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Gloucestershire |
Transportation modes in Gloucester
| Airport | Gloucestershire Airport 3.5 miles Royal Air Force Fairford 23.2 miles Royal Air Force Lyneham 27.4 miles |
|---|
Gloucester territory
| Gloucester area | 15,65 sq mi (40,54 km²) |
|---|---|
| Gloucester altitude | 36 Altitude feet |
| Geographical coordinates | Latitude: 51.87 Longitude: -2.24 Latitude: 51° 52' 12'' North Longitude: 2° 14' 24'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Gloucester | |
Metz | Trier | Gouda |
Gloucester |
| Namesake of Gloucester |
|
|---|---|
| Natural parks | Gloucester isn't part of a natural park |
What is Gloucester close to?
| Gloucester neighbouring municipalities | ||
|---|---|---|
| Longford | Longford | Twigworth |
| Longford | ![]() | Twigworth |
| Highnam | Churchdown | Churchdown |
| Gloucester neighbouring municipalities | ||
| Longford 0.7 miles | Twigworth 1.8 miles | Innsworth 1.9 miles |
| Maisemore 2 miles | Down Hatherley 2.4 miles | Sandhurst 2.6 miles |
| Churchdown 2.7 miles | Highnam 2.8 miles | Norton 3.2 miles |
| Quedgeley 3.5 miles | Brockworth 3.9 miles | Badgeworth 4 miles |
| Ashleworth 4 miles | Staverton 4.2 miles | Elmore 4.3 miles |
| Up Hatherley 4.6 miles | Hartpury 4.6 miles | Churcham 4.7 miles |
| Tibberton 4.8 miles | Hardwicke 4.9 miles | Boddington 5 miles |
Distance between Gloucester and other main cities and towns
| London : 94 miles | Birmingham : 45 miles | Leeds : 137 miles |
| Glasgow : 288 miles | Sheffield : 110 miles | Bradford : 135 miles |
| Manchester : 110 miles | Edinburgh : 285 miles | Bristol : 33 miles closest |
| Liverpool : 110 miles | Cardiff : 49 miles | Wakefield : 129 miles |
| Coventry : 48 miles | Wigan : 116 miles | Dudley : 45 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Gloucester surrounding area
| No activities found in town Gloucester |
Other information on the City and non-metropolitan district of Gloucester
| Nuclear power plant | Berkeley Nuclear Power Station 26 mile Oldbury Nuclear Power Station 34 mile |
|---|
Metz
Trier
Gouda
Gloucester