Information on Portsmouth
The City and unitary authority of Portsmouth is located in England. Its area, population and other key information are listed below. |
Portsmouth City and unitary authority COUNCIL
| Portsmouth council address | PortsmouthCivic centre Portsmouth Civic Offices Guildhall Square Portsmouth Hampshire PO1 2BG United Kingdom Work+44 0239282225 | |
|---|---|---|
| Phone number of Portsmouth council | 0239282225 International: +44 0239282225 | |
| Email of Portsmouth council | Loading... | |
| Official website of Portsmouth council | portsmouth.gov.uk | |
| Opening hours of Portsmouth council | Phone: Monday to Friday 8.30 am to 5.00 pm | |
| Mayor of Portsmouth | ||
Demography of Portsmouth
| Name of Portsmouth inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 207 100 inhabitants | 36 / 42 | ||
| Population density in Portsmouth | 13 326,4 pop/sq mi (5 145,3 pop/km²) | |||
Portsmouth administrative numbers
| Portsmouth City and unitary authority code | GB-POR |
|---|---|
| Portsmouth City and unitary authority postcode | PO1 2BG |
Portsmouth administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | Portsmouth |
Toponymy and translation of Portsmouth
| Arabic: بورتسموث | Azerbaijani: Portsmut | Belarusian: Горад Портсмут |
| Bulgarian: Портсмът | Bengali: পোর্টস্মাথ | Welsh: Portsmouth, Hampshire |
| Greek: Πόρτσμουθ | Persian: پورتسموث | Hebrew: פורטסמות' |
| Hindi: पोर्ट्समाउथ | Armenian: Պորտսմութ | Japanese: ポーツマス |
| Korean: 포츠머스 | Latin: Portus Ostium | Lithuanian: Portsmutas |
| Marathi: पोर्टस्मथ | Russian: Портсмут | Swahili: Portsmouth, Hampshire |
| Thai: พอร์ตสมัท | Ukrainian: Портсмут | Chinese: 朴次茅斯 |
Transportation modes in Portsmouth
| Airport | Bembridge Airport 9.7 miles Southampton Airport 15.1 miles Royal Air Force Odiham 29.5 miles |
|---|
Portsmouth territory
| Portsmouth area | 15,54 sq mi (40,25 km²) |
|---|---|
| Portsmouth altitude | 43 Altitude feet |
| Geographical coordinates | Latitude: 50.817 Longitude: -1.083 Latitude: 50° 49' 1'' North Longitude: 1° 4' 59'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Portsmouth | |
Sydney | Caen | Toulon |
Duisburg | Haifa | Maizuru |
Lakewood | Portsmouth |
| Namesake of Portsmouth |
|
|---|---|
| Natural parks | Portsmouth isn't part of a natural park |
What is Portsmouth close to?
| Portsmouth neighbouring municipalities | ||
|---|---|---|
| Boarhunt | Boarhunt | Waterlooville |
| Gosport | ![]() | Waterlooville |
| Gosport | Gosport | West Thorney |
| Portsmouth neighbouring municipalities | ||
| Gosport 2.4 miles | Boarhunt 4.6 miles | Fareham 4.8 miles |
| Waterlooville 4.9 miles | Havant 5 miles | Denmead 5.4 miles |
| West Thorney 7 miles | Westbourne 7 miles | Wickham 7.2 miles |
| Southbourne 7.2 miles | Hambledon 7.3 miles | Ryde 7.3 miles |
| Horndean 7.4 miles | West Wittering 8.1 miles | Shedfield 8.6 miles |
| Soberton 8.8 miles | Fishbourne 8.8 miles | West Itchenor 8.9 miles |
| Clanfield 9.1 miles | Bosham 9.6 miles | Bembridge 9.6 miles |
Distance between Portsmouth and other main cities and towns
| London : 63 miles closest | Birmingham : 120 miles | Leeds : 207 miles |
| Glasgow : 373 miles | Sheffield : 178 miles | Bradford : 208 miles |
| Manchester : 190 miles | Edinburgh : 365 miles | Bristol : 78 miles |
| Liverpool : 196 miles | Cardiff : 102 miles | Wakefield : 199 miles |
| Coventry : 112 miles | Wigan : 199 miles | Dudley : 125 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Portsmouth surrounding area
| No activities found in town Portsmouth |
Sydney
Caen
Duisburg
Haifa
Maizuru
Lakewood