Information on Leeds
The Civil parish of Leeds is located in England. Its area, population and other key information are listed below. |
Leeds Civil parish COUNCIL
| Leeds council address | Not available | |
|---|---|---|
| Phone number of Leeds council | Not available | |
| Email of Leeds council | Not available | |
| Official website of Leeds council | Not available | |
| Mayor of Leeds | ||
Demography of Leeds
| Name of Leeds inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Leeds | Not available | |||
Leeds administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Kent |
Transportation modes in Leeds
| Airport | Rochester Airport 9 miles London Southend Airport 23.4 miles Lydd Airport 24.3 miles |
|---|
Leeds territory
| Leeds area | Not available |
|---|---|
| Leeds altitude | 387 Altitude feet |
| Geographical coordinates | Latitude: 51.2381 Longitude: 0.605819 Latitude: 51° 14' 17'' North Longitude: 0° 36' 21'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Leeds | Currently, the town Leeds isn’t twinned |
| Namesake of Leeds |
|
| Natural parks | Leeds isn't part of a natural park |
What is Leeds close to?
| Leeds neighbouring municipalities | ||
|---|---|---|
| Otham | Otham | Hollingbourne |
| Langley | ![]() | Ulcombe |
| Langley | Langley | Ulcombe |
| Leeds neighbouring municipalities | ||
| Langley 0.9 miles | Otham 2 miles | Sutton Valence 2 miles |
| Ulcombe 2.2 miles | Chart Sutton 2.2 miles | Hollingbourne 2.2 miles |
| Bearsted 2.6 miles | Harrietsham 3.1 miles | Thurnham 3.4 miles |
| Loose 3.7 miles | Boughton Monchelsea 3.8 miles | Hucking 3.9 miles |
| Boughton Malherbe 4.2 miles | Detling 4.2 miles | Lenham 4.3 miles |
| Wormshill 4.4 miles | Maidstone 4.5 miles | Bicknor 4.5 miles |
| Tovil 4.5 miles | Linton 4.7 miles | Boxley 4.9 miles |
Distance between Leeds and other main cities and towns
| London : 37 miles closest | Birmingham : 137 miles | Leeds : 199 miles |
| Glasgow : 377 miles | Sheffield : 172 miles | Bradford : 203 miles |
| Manchester : 195 miles | Edinburgh : 361 miles | Bristol : 139 miles |
| Liverpool : 213 miles | Cardiff : 165 miles | Wakefield : 191 miles |
| Coventry : 121 miles | Wigan : 209 miles | Dudley : 145 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Leeds surrounding area
| No activities found in town Leeds |
Other information on the Civil parish of Leeds
| Nuclear power plant | Dungeness Nuclear Power Station 44 mile |
|---|
