Information on Martock
The Civil parish of Martock is located in England. Its area, population and other key information are listed below. |
Martock Civil parish COUNCIL
| Martock council address | MartockCivic centre Martock The Market House Church Street Martock TA12 6JL United Kingdom Work+44 07506286382 | |
|---|---|---|
| Phone number of Martock council | 07506286382 International: +44 07506286382 | |
| Email of Martock council | Loading... | |
| Official website of Martock council | Not available | |
| Mayor of Martock | Peter Finnis | |
Demography of Martock
| Name of Martock inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 4 766 inhabitants | 791 / 1 111 | ||
| Population density in Martock | Not available | |||
Martock administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Somerset |
Transportation modes in Martock
| Airport | Royal Naval Air Station Yeovilton 6.3 miles Bristol Airport 28.6 miles Exeter International Airport 32.5 miles |
|---|
Martock territory
| Martock area | Not available |
|---|---|
| Martock altitude | 36 Altitude feet |
| Geographical coordinates | Latitude: 50.97 Longitude: -2.77 Latitude: 50° 58' 12'' North Longitude: 2° 46' 12'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Martock | Currently, the town Martock isn’t twinned |
| Natural parks | Martock isn't part of a natural park |
What is Martock close to?
| Martock neighbouring municipalities | ||
|---|---|---|
| Kingsbury Episcopi | Ash | Ash |
| Kingsbury Episcopi | ![]() | Ash |
| South Petherton | Stoke sub Hamdon | Stoke sub Hamdon |
| Martock neighbouring municipalities | ||
| Ash 1.1 miles | Stoke sub Hamdon 1.6 miles | Norton sub Hamdon 2.1 miles |
| Kingsbury Episcopi 2.2 miles | South Petherton 2.2 miles | Montacute 2.6 miles |
| Tintinhull 2.6 miles | Long Load 2.8 miles | Chiselborough 2.8 miles |
| West and Middle Chinnock 3.5 miles | Lopen 3.5 miles | Long Sutton 3.6 miles |
| Odcombe 3.7 miles | Shepton Beauchamp 3.8 miles | Chilthorne Domer 3.9 miles |
| East Chinnock 4.1 miles | Seavington St Michael 4.1 miles | Muchelney 4.1 miles |
| Hambridge and Westport 4.2 miles | Merriott 4.2 miles | Barrington 4.4 miles |
Distance between Martock and other main cities and towns
| London : 120 miles | Birmingham : 111 miles | Leeds : 202 miles |
| Glasgow : 344 miles | Sheffield : 176 miles | Bradford : 200 miles |
| Manchester : 174 miles | Edinburgh : 345 miles | Bristol : 34 miles closest |
| Liverpool : 168 miles | Cardiff : 40 miles | Wakefield : 195 miles |
| Coventry : 113 miles | Wigan : 177 miles | Dudley : 111 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Martock surrounding area
| No activities found in town Martock |
Other information on the Civil parish of Martock
| Nuclear power plant | Hinkley Point C nuclear power station 37 mile Winfrith nuclear power station 47 mile |
|---|
