Information on Mountfield
The Civil parish of Mountfield is located in England. Its area, population and other key information are listed below. |
Mountfield Civil parish COUNCIL
| Mountfield council address | Not available | |
|---|---|---|
| Phone number of Mountfield council | Not available | |
| Email of Mountfield council | Not available | |
| Official website of Mountfield council | Not available | |
| Mayor of Mountfield | ||
Demography of Mountfield
| Name of Mountfield inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Mountfield | Not available | |||
Mountfield administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | East Sussex |
Transportation modes in Mountfield
| Airport | Lydd Airport 20.8 miles Rochester Airport 27.6 miles Gatwick Airport 31.4 miles |
|---|
Mountfield territory
| Mountfield area | Not available |
|---|---|
| Mountfield altitude | 253 Altitude feet |
| Geographical coordinates | Latitude: 50.9535 Longitude: 0.461703 Latitude: 50° 57' 13'' North Longitude: 0° 27' 42'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Mountfield | Currently, the town Mountfield isn’t twinned |
| Namesake of Mountfield |
|
| Natural parks | Mountfield isn't part of a natural park |
What is Mountfield close to?
| Mountfield neighbouring municipalities | ||
|---|---|---|
| Brightling | Brightling | Hurst Green |
| Brightling | ![]() | Whatlington |
| Penhurst | Whatlington | Whatlington |
| Mountfield neighbouring municipalities | ||
| Whatlington 1.8 miles | Battle 2.6 miles | Brightling 3.2 miles |
| Sedlescombe 3.3 miles | Penhurst 3.5 miles | Etchingham 3.9 miles |
| Hurst Green 4.4 miles | Bodiam 4.4 miles | Catsfield 4.4 miles |
| Burwash 4.5 miles | Dallington 5 miles | Crowhurst 5.1 miles |
| Brede 5.7 miles | Westfield 5.9 miles | Northiam 6.1 miles |
| Sandhurst 6.2 miles | Hawkhurst 6.5 miles | Ticehurst 6.7 miles |
| Bexhill-on-Sea 7.2 miles | Newenden 7.6 miles | Beckley 7.7 miles |
Distance between Mountfield and other main cities and towns
| London : 46 miles closest | Birmingham : 146 miles | Leeds : 214 miles |
| Glasgow : 391 miles | Sheffield : 187 miles | Bradford : 218 miles |
| Manchester : 208 miles | Edinburgh : 376 miles | Bristol : 136 miles |
| Liverpool : 224 miles | Cardiff : 162 miles | Wakefield : 206 miles |
| Coventry : 131 miles | Wigan : 221 miles | Dudley : 153 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Mountfield surrounding area
| No activities found in town Mountfield |
Other information on the Civil parish of Mountfield
| Nuclear power plant | Dungeness Nuclear Power Station 36 mile |
|---|
