Information on Powerstock
The Civil parish of Powerstock is located in England. Its area, population and other key information are listed below. |
Powerstock Civil parish COUNCIL
| Powerstock council address | Not available | |
|---|---|---|
| Phone number of Powerstock council | Not available | |
| Email of Powerstock council | Not available | |
| Official website of Powerstock council | Not available | |
| Mayor of Powerstock | ||
Demography of Powerstock
| Name of Powerstock inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | Not available | N.C / N.C | ||
| Population density in Powerstock | Not available | |||
Powerstock administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Dorset |
Transportation modes in Powerstock
| Airport | Royal Naval Air Station Yeovilton 17.3 miles Exeter International Airport 31.5 miles Bournemouth Airport 37.4 miles |
|---|
Powerstock territory
| Powerstock area | Not available |
|---|---|
| Powerstock altitude | 233 Altitude feet |
| Geographical coordinates | Latitude: 50.7615 Longitude: -2.6961 Latitude: 50° 45' 41'' North Longitude: 2° 41' 46'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Powerstock | Currently, the town Powerstock isn’t twinned |
| Natural parks | Powerstock isn't part of a natural park |
What is Powerstock close to?
| Powerstock neighbouring municipalities | ||
|---|---|---|
| North Poorton | North Poorton | Hooke |
| North Poorton | ![]() | Askerswell |
| Loders | Loders | Askerswell |
| Powerstock neighbouring municipalities | ||
| North Poorton 1.2 miles | Loders 1.8 miles | Askerswell 2.6 miles |
| Bradpole 2.8 miles | Hooke 2.8 miles | Chilcombe 3.2 miles |
| West Compton 3.3 miles | Toller Porcorum 3.3 miles | Shipton Gorge 3.3 miles |
| Netherbury 3.6 miles | Allington 3.6 miles | Toller Fratrum 3.8 miles |
| Bridport 4 miles | Beaminster 4 miles | Wynford Eagle 4.4 miles |
| Bothenhampton 4.4 miles | Wraxall 4.4 miles | Stoke Abbott 4.5 miles |
| Litton Cheney 4.5 miles | Chilfrome 4.5 miles | West Dorset 4.7 miles |
Distance between Powerstock and other main cities and towns
| London : 123 miles | Birmingham : 124 miles | Leeds : 216 miles |
| Glasgow : 358 miles | Sheffield : 189 miles | Bradford : 213 miles |
| Manchester : 188 miles | Edinburgh : 359 miles | Bristol : 48 miles closest |
| Liverpool : 183 miles | Cardiff : 54 miles | Wakefield : 208 miles |
| Coventry : 125 miles | Wigan : 192 miles | Dudley : 124 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Powerstock Civil parish
| Dorset and East Devon Coast Natural |
Leisure and activities in Powerstock surrounding area
| No activities found in town Powerstock |
Other information on the Civil parish of Powerstock
| Nuclear power plant | Winfrith nuclear power station 31 mile |
|---|
