Information on Sound
The Civil parish of Sound is located in England. Its area, population and other key information are listed below. |
Sound Civil parish COUNCIL
| Sound council address | Not available | |
|---|---|---|
| Phone number of Sound council | Not available | |
| Email of Sound council | Not available | |
| Official website of Sound council | Not available | |
| Mayor of Sound | ||
Demography of Sound
| Name of Sound inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 233 inhabitants | 1 870 / 2 682 | ||
| Population density in Sound | Not available | |||
Sound administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | Cheshire East |
Transportation modes in Sound
| Airport | Hawarden Airport 19.9 miles Liverpool John Lennon Airport 24.2 miles Manchester Airport 25.6 miles |
|---|
Sound territory
| Sound area | Not available |
|---|---|
| Geographical coordinates | Latitude: 53.0279 Longitude: -2.56803 Latitude: 53° 1' 40'' North Longitude: 2° 34' 5'' West |
| Cities twinned with Sound | Currently, the town Sound isn’t twinned |
| Natural parks | Sound isn't part of a natural park |
What is Sound close to?
| Sound neighbouring municipalities | ||
|---|---|---|
| Burland | Nantwich | Nantwich |
| Newhall | ![]() | Nantwich |
| Newhall | Newhall | Hankelow |
| Sound neighbouring municipalities | ||
| Newhall 2.2 miles | Nantwich 3.1 miles | Stapeley 3.2 miles |
| Acton 3.2 miles | Burland 3.2 miles | Hankelow 3.6 miles |
| Chorley 3.6 miles | Faddiley 3.6 miles | Brindley 3.6 miles |
| Audlem 4 miles | Willaston 4 miles | Walgherton 4.3 miles |
| Hatherton 4.4 miles | Norbury 4.4 miles | Wybunbury 4.4 miles |
| Hunsterson 4.5 miles | Buerton 4.8 miles | Wistaston 4.9 miles |
| Aston juxta Mondrum 5.1 miles | Worleston 5.3 miles | Woolstanwood 5.3 miles |
Distance between Sound and other main cities and towns
| London : 147 miles | Birmingham : 47 miles | Leeds : 68 miles |
| Glasgow : 207 miles | Sheffield : 52 miles | Bradford : 63 miles |
| Manchester : 33 miles | Edinburgh : 204 miles | Bristol : 109 miles |
| Liverpool : 31 miles closest | Cardiff : 110 miles | Wakefield : 63 miles |
| Coventry : 62 miles | Wigan : 35 miles | Dudley : 41 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Sound surrounding area
| No activities found in town Sound |
